<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; On The Web</title>
	<atom:link href="http://www.takesontech.com/category/newsreviews/on-the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Fri, 24 May 2013 18:42:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AT&amp;T, T-Mobile, Verizon, DoD to Explore Spectrum Sharing</title>
		<link>http://www.takesontech.com/att-t-mobile-verizon-dod-to-explore-spectrum-sharing</link>
		<comments>http://www.takesontech.com/att-t-mobile-verizon-dod-to-explore-spectrum-sharing#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:18:38 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=98334</guid>
		<description><![CDATA[<p>AT&#38;T today announced via its public policy blog that it has signed a memorandum of understanding with T-Mobile USA, Verizon Wireless, and the Department of Defense to explore the idea of sharing spectrum. The agreement follows recommendations made by the NTIA last year that the option be used as an alternative to new spectrum auctions. [...]</p><p>The post <a href="http://www.takesontech.com/att-t-mobile-verizon-dod-to-explore-spectrum-sharing">AT&#038;T, T-Mobile, Verizon, DoD to Explore Spectrum Sharing</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="AT&amp;T to Acquire Alltel Assets for $780 Million" href="http://www.takesontech.com/att-to-acquire-alltel-assets-for-780-million" target="_blank">AT&amp;T</a> today announced via its public policy blog that it has signed a memorandum of understanding with <a title="Details on U.S. Carriers’ BlackBerry 10 Launch Plans" href="http://www.takesontech.com/details-on-u-s-carriers-blackberry-10-launch-plans" target="_blank">T-Mobile USA</a>, Verizon Wireless, and the Department of Defense to explore the idea of sharing spectrum.</p>
<p>The agreement follows recommendations made by the NTIA last year that the option be used as an alternative to new spectrum auctions. The companies will test sharing a 95MHz slice of airwaves between 1755MHz and 1850MHz, which is currently used by the DoD. The testing will be carried out over the next couple of months, and is expected to be completed by the end of March. The tests will include monitoring, sharing, and simulations at five locations specified by the DoD to see if DoD activities are harmed or disrupted by nearby base station activity. The results will be shared by the Commerce Spectrum Management Advisory Committee when ready.</p>
<p>The post <a href="http://www.takesontech.com/att-t-mobile-verizon-dod-to-explore-spectrum-sharing">AT&#038;T, T-Mobile, Verizon, DoD to Explore Spectrum Sharing</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/att-t-mobile-verizon-dod-to-explore-spectrum-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Will Shut Down Ping on September 30</title>
		<link>http://www.takesontech.com/apple-will-shut-down-ping-on-september-30</link>
		<comments>http://www.takesontech.com/apple-will-shut-down-ping-on-september-30#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:38:13 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=89946</guid>
		<description><![CDATA[<p>After CEO Tim Cook admitting that music-based social network Ping had been one of Apple&#8217;s occasional missteps, saying &#8220;I think the customer voted&#8221; on it and that Apple doesn&#8217;t need its own social network, Apple has begun notifying users that Ping will no longer be available as of September 30 and is not accepting any [...]</p><p>The post <a href="http://www.takesontech.com/apple-will-shut-down-ping-on-september-30">Apple Will Shut Down Ping on September 30</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/apple-updates-itunes-to-1001-now-with-ping-sidebar/capture1-2-2" rel="attachment wp-att-24140"><img class="alignleft  wp-image-24140" style="margin: 6px;" title="Ping" src="http://www.takesontech.com/wp-content/uploads/2010/09/capture1.jpg" alt="" width="161" height="337" /></a>After CEO Tim Cook admitting that music-based social network <a title="Apple updates iPhoto, Aperture, Airport Utility, Remote Desktop Admin" href="http://www.takesontech.com/apple-updates-iphoto-aperture-airport-utility-remote-desktop-admin" target="_blank">Ping</a> had been one of Apple&#8217;s occasional missteps, saying &#8220;I think the customer voted&#8221; on it and that Apple doesn&#8217;t need its own social network, Apple has begun notifying users that Ping will no longer be available as of September 30 and is not accepting any new members. The two-year-old service, built into iTunes, gained millions of accounts when first introduced, but had issues with a failed plan to incorporate Facebook likes and sharing and faltered shortly afterwards.</p>
<p>The existing Twitter integration aspect of Ping will remain in iTunes, and be joined with Facebook integration and likes in a future major update following the release of iOS 6, which will bring the features to Apple&#8217;s mobile devices. Apple today released an update to iTunes 10, version 10.7, but the Facebook integration will not be implemented until iTunes 11 is released.</p>
<p>Playlists created in Ping will automatically be converted into iMixes, but lists of followers or people and artists users followed will be lost. The service let users &#8220;like&#8221; and post comments to other Ping users (and later, post to Twitter), and the system noted songs users liked or purchased on iTunes. A number of bands and artists signed on to Ping, and continue to post occasionally, but the service failed to catch on.</p>
<p>The post <a href="http://www.takesontech.com/apple-will-shut-down-ping-on-september-30">Apple Will Shut Down Ping on September 30</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/apple-will-shut-down-ping-on-september-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Offering Free Wi-Fi Hotspots in New York, San Francisco</title>
		<link>http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco</link>
		<comments>http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco#comments</comments>
		<pubDate>Sat, 25 Aug 2012 15:35:36 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WI-FI]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=88620</guid>
		<description><![CDATA[<p>Throughout the month of September, the Wall Street Journal is offering free Wi-Fi across more than 1,300 hotspots in New York and another 1,000 in San Francisco. The New York hotspots blanket the entirety of high-traffic neighborhoods like Times Square, West Village, and Washington Square Park. Popular locations such as Nob Hill and Fisherman&#8217;s Wharf [...]</p><p>The post <a href="http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco">Wall Street Journal Offering Free Wi-Fi Hotspots in New York, San Francisco</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Throughout the month of September, the <a title="Wall Street Journal Comes to Android" href="http://www.takesontech.com/wall-street-journal-comes-to-android" target="_blank">Wall Street Journal</a> is offering free Wi-Fi across more than 1,300 hotspots in New York and another 1,000 in San Francisco. The New York hotspots blanket the entirety of high-traffic neighborhoods like Times Square, West Village, and Washington Square Park. Popular locations such as Nob Hill and Fisherman&#8217;s Wharf will be covered in San Francisco.</p>
<p>&#8220;We’re always looking for ways to give people the opportunity to sample The Wall Street Journal. This is the latest in a long history of those efforts.&#8221; a representative from the Wall Street Journal said. Existing subscribers will be able to log into the Wi-Fi network using existing credentials. New users will be required to register a (free) account to use the service.</p>
<p>The Journal stands to collect a large amount of subscriber, and non-subscriber data about websites visited and locations that the Journal readers frequent. No information has been provided about content filtering with the service, nor has there been any specifics on DNS manipulation for advertising insertion by the Journal.</p>
<p><a href="http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco/wsjflyer-jpg" rel="attachment wp-att-88621"><img class="aligncenter size-full wp-image-88621" title="wsjflyer.jpg" src="http://www.takesontech.com/wp-content/uploads/2012/08/wsjflyer.jpg.png" alt="" width="604" height="282" /></a></p>
<p>The post <a href="http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco">Wall Street Journal Offering Free Wi-Fi Hotspots in New York, San Francisco</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/wall-street-journal-offering-free-wi-fi-hotspots-in-new-york-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio Catalog Now Over 18 Million Songs Due to Deals with TuneCore and CD Baby</title>
		<link>http://www.takesontech.com/rdio-catalog-now-over-18-million-songs-due-to-deals-with-tunecore-and-cd-baby</link>
		<comments>http://www.takesontech.com/rdio-catalog-now-over-18-million-songs-due-to-deals-with-tunecore-and-cd-baby#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:29:17 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[CD Baby]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Tunecore]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=87895</guid>
		<description><![CDATA[<p>Music streaming service Rdio has expanded its music catalog to over 18 million songs, with a large proportion of additional tracks coming from independent artists. The increase of over three million tunes stem from &#8216;landmark&#8217; deals with music distributors TuneCore and CD Baby, both of which are considered &#8220;two of the best distribution tools out [...]</p><p>The post <a href="http://www.takesontech.com/rdio-catalog-now-over-18-million-songs-due-to-deals-with-tunecore-and-cd-baby">Rdio Catalog Now Over 18 Million Songs Due to Deals with TuneCore and CD Baby</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Music streaming service <a title="Rdio Launches First Native Mac OS X Application" href="http://www.takesontech.com/rdio-launches-first-native-mac-os-x-application" target="_blank">Rdio</a> has expanded its music catalog to over 18 million songs, with a large proportion of additional tracks coming from independent artists. The increase of over three million tunes stem from &#8216;landmark&#8217; deals with music distributors TuneCore and CD Baby, both of which are considered &#8220;two of the best distribution tools out there for independent artists&#8221; by Rdio CEO Drew Larner.</p>
<p>The catalog increase brings it level with streaming giant Spotify&#8217;s collection. Although the increase in track numbers will help Rdio in gaining more subscribers globally and fight against its competitors, the deals will allow artists and labels to take more of an income from streaming. <a title="Spotify Comes to the BlackBerry" href="http://www.takesontech.com/spotify-comes-to-the-blackberry-2" target="_blank">Spotify</a> became the second highest source of revenue for record companies in June, and funds from Rdio would certainly be welcomed by the independent artists now being included by the service.</p>
<p><a title="Google Music Shop Now Live – Sports 320Kbps MP3" href="http://www.takesontech.com/google-music-shop-now-live-sports-320kbps-mp3" target="_blank">TuneCore</a> boasts over 250,000 account holders, with notable artists including Nine Inch Nails, They Might Be Giants, and Moby generating over $300 million in gross music sales and songwriter revenue. CD Baby plays host to over 4 million tracks, supplying them to major retailers and streaming services and has paid its artists over $200 million over the last 12 years.</p>
<p>The post <a href="http://www.takesontech.com/rdio-catalog-now-over-18-million-songs-due-to-deals-with-tunecore-and-cd-baby">Rdio Catalog Now Over 18 Million Songs Due to Deals with TuneCore and CD Baby</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/rdio-catalog-now-over-18-million-songs-due-to-deals-with-tunecore-and-cd-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tightens Rules on Third-Party Apps</title>
		<link>http://www.takesontech.com/twitter-tightens-rules-on-third-party-apps</link>
		<comments>http://www.takesontech.com/twitter-tightens-rules-on-third-party-apps#comments</comments>
		<pubDate>Sat, 18 Aug 2012 19:19:22 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[API 1.1]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=87882</guid>
		<description><![CDATA[<p>Twitter has finally announced a tighter set of restrictions on its API for third-party applications. In an attempt to improve security and strengthen the company&#8217;s control over the service, the forthcoming API will require authentication for access to public information and impose a limit of 100,000 users for most Twitter client apps on various platforms. [...]</p><p>The post <a href="http://www.takesontech.com/twitter-tightens-rules-on-third-party-apps">Twitter Tightens Rules on Third-Party Apps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Twitter 3.1 for BlackBerry Leaves Beta" href="http://www.takesontech.com/twitter-3-1-for-blackberry-leaves-beta" target="_blank">Twitter</a> has finally announced a tighter set of restrictions on its API for third-party applications. In an attempt to improve security and strengthen the company&#8217;s control over the service, the forthcoming API will require authentication for access to public information and impose a limit of 100,000 users for most Twitter client apps on various platforms.</p>
<p>&#8220;One of the key things we&#8217;ve learned over the past few years is that when developers begin to demand an increasingly high volume of API calls, we can guide them toward areas of value for users and their businesses,&#8221; Twitter director of product Michael Sippey wrote in a blog post directed to developers. &#8220;To that end, and similar to some other companies, we will require you to work with us directly if you believe your application will need more than one million individual user tokens.&#8221;</p>
<p>Some apps will be allowed to surpass 100,000 users, but only after receiving official permission from Twitter. Any apps that already reach more than 100,000 users will be allowed to increase their subscriber base by 200 percent before running into the cap.</p>
<p>Twitter has also converted its &#8220;display guidelines&#8221; into &#8220;display requirements,&#8221; requiring developers to adhere to a set of presentation rules. The requirements relate to linking usernames to profiles, displaying appropriate tweet actions, and properly scaling tweets for various devices.</p>
<p>The company has made several attempts to modernize and improve its popular service, filing lawsuits against spammers and enforcing its terms-of-service by shutting down violating apps. Popular third-party client <a title="TweetDeck Back Online – Unauthorized Access ‘Random’ and ‘Never Used Maliciously’" href="http://www.takesontech.com/tweetdeck-back-online-unauthorized-access-random-and-never-used-maliciously" target="_blank">TweetDeck</a> was halted early this year, fueling speculation that Twitter was beginning to cull the herd, however service was later restored and the interruption was said to be necessary to patch a security vulnerability.</p>
<p>Version 1.1 of the Twitter API is expected to arrive within the next few weeks.</p>
<p>The post <a href="http://www.takesontech.com/twitter-tightens-rules-on-third-party-apps">Twitter Tightens Rules on Third-Party Apps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/twitter-tightens-rules-on-third-party-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggle Now Testing Putting Gmail on Main Search Page Results</title>
		<link>http://www.takesontech.com/goggle-now-testing-putting-gmail-on-main-search-page-results</link>
		<comments>http://www.takesontech.com/goggle-now-testing-putting-gmail-on-main-search-page-results#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:13:10 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=86990</guid>
		<description><![CDATA[<p>Google&#8217;s Internet search engine Wil get more personal by highlighting information in users Gmail accounts on its main results page.  Users already can search within their e-mail accounts to find something they need, such as an order from Amazon.com or an airline reservation. The feature announced today marks Google&#8217;s latest attempt to deliver data that [...]</p><p>The post <a href="http://www.takesontech.com/goggle-now-testing-putting-gmail-on-main-search-page-results">Goggle Now Testing Putting Gmail on Main Search Page Results</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Authors Guild Wants Google to Pay $750 per Book Scanned" href="http://www.takesontech.com/authors-guild-wants-google-to-pay-750-per-book-scanned" target="_blank">Google&#8217;s</a> Internet search engine Wil get more personal by highlighting information in users Gmail accounts on its main results page.  Users already can search within their e-mail accounts to find something they need, such as an order from Amazon.com or an airline reservation.</p>
<p>The feature announced today marks Google&#8217;s latest attempt to deliver data that people are seeking more quickly as it tries to maintain the dominance of its lucrative Internet search engine.</p>
<p>Google Inc. is initially testing the feature with 1 million Gmail users <a title="who must sign up" href="http://g.co/searchtrial" target="_blank">who must sign up</a> to participate.</p>
<p>Gmail users who join the trial will be shown a list of relevant e-mails on Google&#8217;s main search results page if the correspondence contains a word entered in a search request.</p>
<p>The post <a href="http://www.takesontech.com/goggle-now-testing-putting-gmail-on-main-search-page-results">Goggle Now Testing Putting Gmail on Main Search Page Results</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/goggle-now-testing-putting-gmail-on-main-search-page-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Tour of the Kennedy Space Center with Google Street View</title>
		<link>http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view</link>
		<comments>http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view#comments</comments>
		<pubDate>Sat, 04 Aug 2012 19:19:06 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Kennedy Space Center t]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=86423</guid>
		<description><![CDATA[<p>Google has added a tour of the Kennedy Space Center to its Google Maps Street View Gallery collection. NASA worked with Google to show off the US launch site as part of its 50th anniversary celebrations, for which the search giant has created its largest special collection of Street View imagery to date, creating approximately [...]</p><p>The post <a href="http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view">Take a Tour of the Kennedy Space Center with Google Street View</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view/ksc_002" rel="attachment wp-att-86424"><img class="alignleft size-medium wp-image-86424" style="margin: 6px;" title="KSC_002" src="http://www.takesontech.com/wp-content/uploads/2012/08/KSC_002-300x200.jpg" alt="" width="300" height="200" /></a><a title="Google" href="http://googleblog.blogspot.co.uk/2012/08/celebrate-kennedy-space-centers-50th.html" target="_blank">Google</a> has added a tour of the <a title="Kennedy Space Center" href="http://maps.google.com/help/maps/streetview/gallery.html#!/nasa" target="_blank">Kennedy Space Center</a> to its <a title="Google Earth for iOS Now Has 3D Cities – New Cities Limited to iPhone 4S, iPad 2 &amp; 3" href="http://www.takesontech.com/google-earth-for-ios-now-has-3d-cities-new-cities-limited-to-iphone-4s-ipad-2-3" target="_blank">Google Maps</a> Street View Gallery collection. NASA worked with Google to show off the US launch site as part of its 50th anniversary celebrations, for which the search giant has created its largest special collection of Street View imagery to date, creating approximately 6,000 panoramic views of the complex.</p>
<p>Viewers can see the space shuttle launch pad close up and from the top of its tower, and can also view the Vehicle Assembly Building and Launch Firing Room #4. One panorama allows for a good view of one of the space shuttle&#8217;s main engines, capable of 400,000 pounds of thrust. Space Shuttle Orbiters Atlantis and Endeavor can also be examined.</p>
<p>Another project by Google, the World Wonders Project, has taken images from world heritage sites and important locations and put them online. Using the same technology behind Street View, it has assembled panoramas of the Albula-Bernina line in the Swiss Alps, as well as places in Antarctica like Shackleton&#8217;s hut, Scott&#8217;s hut, and the Ceremonial South Pole itself.</p>
<p><center><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6BnUoTyATLo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6BnUoTyATLo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
<div align="center"><iframe src="https://maps.google.com/?t=m&amp;layer=c&amp;panoid=7Ndnhrg5hQe8PpcxKeDGfw&amp;cbp=13,69.15,,0,43.25&amp;cbll=28.608322,-80.604248&amp;ie=UTF8&amp;source=embed&amp;ll=28.547886,-80.603943&amp;spn=0.211107,0.343323&amp;z=11&amp;output=svembed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="360"></iframe></div>
<p>The post <a href="http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view">Take a Tour of the Kennedy Space Center with Google Street View</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/take-a-tour-of-the-kennedy-space-center-with-google-street-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Intros New Personal Email at Outlook.com</title>
		<link>http://www.takesontech.com/microsoft-intros-new-personal-email-at-outlook-com</link>
		<comments>http://www.takesontech.com/microsoft-intros-new-personal-email-at-outlook-com#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:15:40 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=85839</guid>
		<description><![CDATA[<p>Microsoft has announced a new personal email service at Outlook.com. The company describes it as a service &#8220;that reimagines the way that people use email – from a cleaner look, to fewer and less obtrusive ads, to new connections to social media sites like Facebook and Twitter. &#8221;  You can sign into Outlook.com with your existing Microsoft [...]</p><p>The post <a href="http://www.takesontech.com/microsoft-intros-new-personal-email-at-outlook-com">Microsoft Intros New Personal Email at Outlook.com</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Microsoft Reveals Wedge Mobile Keyboard and Mouse" href="http://www.takesontech.com/microsoft-reveals-wedge-mobile-keyboard-and-mouse" target="_blank">Microsoft</a> has announced a new personal email service at <a title="Outlook.com" href="http://www.outlook.com" target="_blank">Outlook.com</a>. The company describes it as a service &#8220;that reimagines the way that people use email – from a cleaner look, to fewer and less obtrusive ads, to new connections to social media sites like Facebook and Twitter. &#8221;  You can sign into Outlook.com with your existing Microsoft account (also, and soon formerly known as your Windows Live ID) or you can sign up for a new outlook.com account.</p>
<p>Whether this will replace Hotmail going forward is unknown at this.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-85853" title="New Outlook" src="http://www.takesontech.com/wp-content/uploads/2012/07/New-Outlook.jpg" alt="" width="627" height="353" /></p>
<p style="text-align: center;">
<p>The post <a href="http://www.takesontech.com/microsoft-intros-new-personal-email-at-outlook-com">Microsoft Intros New Personal Email at Outlook.com</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/microsoft-intros-new-personal-email-at-outlook-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon FiOS Quantum Offers Speeds up 300Mbps</title>
		<link>http://www.takesontech.com/verizon-fios-quantum-offers-speeds-300mbps</link>
		<comments>http://www.takesontech.com/verizon-fios-quantum-offers-speeds-300mbps#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:32:11 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[FiOS Quantum]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=82204</guid>
		<description><![CDATA[<p>Verizon has revealed its latest high-speed Internet service, FiOS Quantum. The latest update to the service offers users on the top plan or service speeds of up to 300Mbps down and 65Mbps up. On a two-year contract, the price for FiOS Quantum is $205 a month, or $210 without a contract for what Verizon is [...]</p><p>The post <a href="http://www.takesontech.com/verizon-fios-quantum-offers-speeds-300mbps">Verizon FiOS Quantum Offers Speeds up 300Mbps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Verizon has <a title="revealed" href="http://speed.verizon.com/fios-quantum-internet/?mlp=gen&amp;CMP=DMC-CVD_P1_F3_E_BM_N_X034" target="_blank">revealed</a> its latest high-speed Internet service, <a title="Verizon Details FiOS TV on Xbox 360 Requirements" href="http://www.takesontech.com/verizon-details-fios-tv-on-xbox-360-requirements" target="_blank">FiOS</a> Quantum. The latest update to the service offers users on the top plan or service speeds of up to 300Mbps down and 65Mbps up. On a two-year contract, the price for FiOS Quantum is $205 a month, or $210 without a contract for what Verizon is calling the ‘the fastest mass scale residential service in the US.’</p>
<p>According to Verizon, users on the top plan can download a 2-hour long high definition movie in just 2.2 minutes. Its fiber optic connection allows up to 14 devices in one household to share the connection. Users choosing the 150/65 plan will still be able to download the same 2-hour high-def movie in 4.4 minutes, while users on the 75/35 service ($145/month) will get it in 8.9 minutes. Users on the entry 50/25 service ($120/month) will have downloaded the movie in 13.3 minutes.</p>
<p>Some early adopters of the original fiber optic service will need to have their hardware upgraded, while others may end up paying more for their current plan without any speed boost.</p>
<p>The post <a href="http://www.takesontech.com/verizon-fios-quantum-offers-speeds-300mbps">Verizon FiOS Quantum Offers Speeds up 300Mbps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/verizon-fios-quantum-offers-speeds-300mbps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivale Creator Forgoes Hollywood with New Transmedia Project</title>
