<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Autos</title>
	<atom:link href="http://www.takesontech.com/category/newsreviews/autos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Fri, 24 May 2013 18:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nissan and CarCharging Team-Up to Expand Electric Vehicle Quick Charger Network</title>
		<link>http://www.takesontech.com/nissan-and-carcharging-team-up-to-expand-electric-vehicle-quick-charger-network</link>
		<comments>http://www.takesontech.com/nissan-and-carcharging-team-up-to-expand-electric-vehicle-quick-charger-network#comments</comments>
		<pubDate>Wed, 15 May 2013 02:02:46 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[CarCharging]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[LEAF]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103020</guid>
		<description><![CDATA[<p>Nissan and CarCharging Group today announced they are working together to make EV charging more readily available and to expand consumer awareness of the electric car market.  Together they will determine the placement of the chargers, which is expected to be in key markets throughout the United States by the end of 2013. Nissan&#8217;s quick [...]</p><p>The post <a href="http://www.takesontech.com/nissan-and-carcharging-team-up-to-expand-electric-vehicle-quick-charger-network">Nissan and CarCharging Team-Up to Expand Electric Vehicle Quick Charger Network</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-103021" style="margin: 6px;" alt="OLYMPUS DIGITAL CAMERA" src="http://www.takesontech.com/wp-content/uploads/2013/05/chargepoint_coulombtechnologies.jpg" width="288" height="216" /><a title="SimCity Adds Nissan Leaf DLC" href="http://www.takesontech.com/simcity-adds-nissan-leaf-dlc" target="_blank">Nissan</a> and CarCharging Group today announced they are working together to make EV charging more readily available and to expand consumer awareness of the electric car market.  Together they will determine the placement of the chargers, which is expected to be in key markets throughout the United States by the end of 2013.</p>
<p>Nissan&#8217;s quick charge stations drastically reduce charging times, charging a fully depleted Nissan LEAF to 80 percent capacity in approximately 30 minutes. The initial goal for the initiative is to deploy the 48 Nissan-branded quick chargers primarily in California and on the East Coast.</p>
<p>As a part of the initiative, CarCharging will continue to educate consumers about how the EV charging infrastructure enhances the adoption and use of electric cars. This campaign will include tools to communicate the charging opportunities for drivers without private garages, such as residents of apartment and condo communities; the ease and benefits of public EV charging; and charging subscription offerings.</p>
<p>CarCharging is also developing a mobile application to provide real-time charging station location information with turn-by-turn directions and access capability for all CarCharging EV charging stations, including <a title="ChargePoint" href="http://www.CarCharging.com" target="_blank">ChargePoin</a>t and Nissan&#8217;s quick chargers. CarCharging will also offer its proprietary evCharge card at no cost to all <a title="Leaf" href="http://www.nissanusa.com/leaf" target="_blank">Leaf</a> drivers at participating Nissan dealerships. The evCharge card allows drivers to initiate use and payment at all public charging stations on the ChargePoint Network, the largest national online network connecting EV drivers to EV charging stations.</p>
<p>EV drivers can easily pinpoint the new quick charger stations as well as all of CarCharging&#8217;s EV charging station locations and request CarCharging&#8217;s evCharge card via its website at <a title="www.CarCharging.com" href="http://www.CarCharging.com" target="_blank">www.CarCharging.com</a>.</p>
<p>The post <a href="http://www.takesontech.com/nissan-and-carcharging-team-up-to-expand-electric-vehicle-quick-charger-network">Nissan and CarCharging Team-Up to Expand Electric Vehicle Quick Charger Network</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/nissan-and-carcharging-team-up-to-expand-electric-vehicle-quick-charger-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Old Spock vs.Young Spock in New Audi Ad</title>
		<link>http://www.takesontech.com/its-old-spock-vs-young-spock-in-new-audi-ad</link>
		<comments>http://www.takesontech.com/its-old-spock-vs-young-spock-in-new-audi-ad#comments</comments>
		<pubDate>Tue, 07 May 2013 21:02:57 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Leonard Nimoy]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Zachary Quinto]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102648</guid>
		<description><![CDATA[<p>While we all sit around envying the rest of the world for already having seen the new Star Trek movie, Audi brings us something to keep us occupied. This new commercial, starring both Leonard Nimoy and Zachary Quinto, might be the coolest ad since VW&#8217;s Darth Vader kid. You&#8217;ve got two Spocks smack-talking each other, Leonard [...]</p><p>The post <a href="http://www.takesontech.com/its-old-spock-vs-young-spock-in-new-audi-ad">It&#8217;s Old Spock vs.Young Spock in New Audi Ad</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While we all sit around envying the rest of the world for already having seen the new Star Trek movie, Audi brings us something to keep us occupied. This new commercial, starring both Leonard Nimoy and Zachary Quinto, might be the coolest ad since VW&#8217;s Darth Vader kid. You&#8217;ve got two Spocks smack-talking each other, Leonard Nimoy cursing, and best of all, an impromptu rendition of the &#8220;The Ballad of Bilbo Baggins.&#8221;  Check out the video below:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/WPkByAkAdZs?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://www.takesontech.com/its-old-spock-vs-young-spock-in-new-audi-ad">It&#8217;s Old Spock vs.Young Spock in New Audi Ad</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/its-old-spock-vs-young-spock-in-new-audi-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford SYNC AppLink Users Can Get Ad-Free Pandora Listening Through the End of the Year</title>
		<link>http://www.takesontech.com/ford-sync-applink-users-can-get-ad-free-pandora-listening-through-the-end-of-the-year</link>
		<comments>http://www.takesontech.com/ford-sync-applink-users-can-get-ad-free-pandora-listening-through-the-end-of-the-year#comments</comments>
		<pubDate>Fri, 03 May 2013 22:20:23 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cell Applications]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[SYNC AppLink]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102557</guid>
		<description><![CDATA[<p>Ford vehicles with SYNC AppLink can listen to their personalized music and comedy channels on Pandora completely free of advertising. With a smartphone connected to SYNC, Ford drivers can launch Pandora by pressing the voice button on the steering wheel and saying “mobile applications” and “Pandora” at the prompts. With Pandora running, drivers can select [...]</p><p>The post <a href="http://www.takesontech.com/ford-sync-applink-users-can-get-ad-free-pandora-listening-through-the-end-of-the-year">Ford SYNC AppLink Users Can Get Ad-Free Pandora Listening Through the End of the Year</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Ford Personalized Fuel Efficiency App Challenge Is Now Open" href="http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open" target="_blank">Ford</a> vehicles with SYNC AppLink can listen to their personalized music and comedy channels on Pandora completely free of advertising.</p>
<p>With a smartphone connected to SYNC, Ford drivers can launch Pandora by pressing the voice button on the steering wheel and saying “mobile applications” and “Pandora” at the prompts. With Pandora running, drivers can select from their existing personalized stations or create new ones on the fly without taking their hands off the wheel or their eyes off the road.</p>
<p><strong><em>“It’s been great to have Pandora along for the ride as we built our AppLink development platform over the past several years,” said Doug Van Dagens, Ford global director of connected services. “Ford customers love both AppLink and Pandora, and we’re excited that through this partnership, they will be able to enjoy their favorite personalized radio stations on the road ad-free through the end of 2013.”</em></strong></p>
<p>SYNC AppLink is the industry-first connectivity interface that enables drivers to directly control compatible mobile apps using simple voice commands. Pandora – the first app enabled to work with AppLink when Ford introduced it in 2010 – recently surpassed the 200 million registered users milestone and now streams tracks from more than 100,000 artists per month. More than 69 million users access Pandora at least once every month and more than 140 million have used the mobile app on a smartphone or tablet.</p>
<p>There are more than 30 apps compatible with SYNC AppLink available on the Apple iOS and Google Android platforms, with more on the way.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/ford-sync-applink-users-can-get-ad-free-pandora-listening-through-the-end-of-the-year">Ford SYNC AppLink Users Can Get Ad-Free Pandora Listening Through the End of the Year</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/ford-sync-applink-users-can-get-ad-free-pandora-listening-through-the-end-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Personalized Fuel Efficiency App Challenge Is Now Open</title>
		<link>http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open</link>
		<comments>http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:44:01 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[OpenXC]]></category>
		<category><![CDATA[Personalized Fuel Efficiency App Challenge]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102360</guid>
		<description><![CDATA[<p>If you are an app developer, Ford has a contest for you.   If can submit an app to aid drivers to better understand how they use fuel to the Ford Personalized Fuel Efficiency App Challenge at http://ford.challengepost.com/.   The must be written toOpenXC-based specs. The challenge runs through July 24, 2013. Later this summer a [...]</p><p>The post <a href="http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open">Ford Personalized Fuel Efficiency App Challenge Is Now Open</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you are an app developer, <a title="Ford Receives Prize for Analytics and Data Science" href="http://www.takesontech.com/ford-receives-prize-for-analytics-and-data-science" target="_blank">Ford</a> has a contest for you.   If can submit an app to aid drivers to better understand how they use fuel to the Ford Personalized Fuel Efficiency App Challenge at <a href="http://ford.challengepost.com/">http://ford.challengepost.com/</a>.   The must be written toOpenXC-based specs. The challenge runs through July 24, 2013. Later this summer a panel of judges will evaluate the submissions and award $50,000 in cash prizes for the best apps, with $25,000 going to the overall winner.</p>
<p>Developers must submit either a working Android app or a link to a Web app, along with screenshots and a video demonstrating the working app</p>
<p>The Personalized Fuel Efficiency App Challenge was announced last month at the New York International Auto Show by Jim Farley, Ford executive vice president of global marketing, sales and service and Lincoln, with the goal of providing drivers with tools that show how they are using fuel and where they can save.</p>
<p><em> “We’re really excited to see just what consumers and developers come back to us with on sharing and understanding their own fuel economy performance,” said Farley. “The aim of the challenge is to empower drivers with the information they need to drive smarter and to find ways to share that information in order to help others understand what fuel economy they can expect in various driving situations.”</em></p>
<p>&nbsp;</p>
<p>A recent survey of consumer attitudes conducted by Penn Schoen Berland for Ford affirms the increasing importance of fuel economy:</p>
<ul>
<li>Half of all drivers measure their fuel economy every time they fill the tank or have the car serviced</li>
<li>Most consumers would change the way they drive if they knew it would significantly improve fuel economy: 79 percent would change acceleration, 68 percent would change their speed and 62 percent would choose a different route</li>
<li>Nearly three out of four drivers said they already make an effort to drive more efficiently</li>
</ul>
<p>“We see the car as a platform on which others can create and build solutions tailored to individual needs,” said Venkatesh Prasad, Ford senior technical leader for open innovation.</p>
<p>Developers can use the open-source OpenXC hardware and software development kit to read a wide array of real-time vehicle data and pull these into either mobile or Web-based apps. The apps can then be used to inform drivers with coaching for more fuel efficient driving, route comparisons to help identify the most efficient path to a destination or help in finding available parking.</p>
<p>App submissions will be evaluated on three primary criteria – viability, user interface design and vehicle data.</p>
<ul>
<li>Viability: Since the goal of the challenge is to help drivers better understand their personal fuel consumption, making the app as easy to use as possible is critical to success. Automated data capture and analysis that minimizes the need for driver self-reporting will make apps more viable</li>
<li>User interface: Whether on a smartphone or in a desktop browser, user interfaces that present tangible information the driver can actually use and act upon are preferable to basic data visualization</li>
<li>Vehicle data: Developers will get higher marks for innovative employment of vehicle data, including fusion of multiple data types into meaningful signals, that can help the driver use less fuel</li>
</ul>
<p>The challenge is open to individuals, teams and organizations of up to 50 people. Larger organizations can also enter for the chance to get recognition awards, but those entries will not be eligible for cash prizes. The expert panel will consist of five to seven judges with members from inside and outside of Ford.</p>
<p>The post <a href="http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open">Ford Personalized Fuel Efficiency App Challenge Is Now Open</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/ford-personalized-fuel-efficiency-app-challenge-is-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man 3 Releases New Featurette and Comic Art Poster</title>
		<link>http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster</link>
		<comments>http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:35:05 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[Audi R8]]></category>
		<category><![CDATA[Iron Man 3]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102000</guid>
		<description><![CDATA[<p>Hitting theaters in less than two weeks, Shane Black&#8217;s Iron Man 3 has revealed some promotional tie-ins that connect directly to the May 3 release. Audi has launched, via Your Car News, a new featurette on their R8 e-tron, which Robert Downey Jr.&#8217;s Tony Stark drives in the film and Red Baron Pizza, via Marvel, [...]</p><p>The post <a href="http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster">Iron Man 3 Releases New Featurette and Comic Art Poster</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hitting theaters in less than two weeks, Shane Black&#8217;s <a title="After Earth Comes Will Have A Google+ Hangout Discussion this Tuesday" href="http://www.takesontech.com/after-earth-comes-will-have-a-google-hangout-discussion-this-tuesday" target="_blank">Iron Man 3</a> has revealed some promotional tie-ins that connect directly to the May 3 release. Audi has launched, via <i>Your Car News</i>, a new featurette on their R8 e-tron, which Robert Downey Jr.&#8217;s Tony Stark drives in the film and Red Baron Pizza, via Marvel, has debuted some comic art posters that will be prizes in a just-launched Facebook contest.</p>
<p>The posters include Iron Patriot by Jorge Molina, Mark XLII by John Tyler Christopher, Mark XXXVIII by Ron Lim, Mark XVII by Andrea Di Vito and Mark XXXIX by Mike Perkins. The final poster, earlier deemed a &#8220;sub-orbital&#8221; suit, is now nicknamed &#8220;Starboost&#8221; and, judging from the image, it appears to have some range outside Earth&#8217;s atmosphere. For details on how you can win one of the five designs, <a title="Click Here" href="http://marvel.com/news/story/20441/win_exclusive_iron_man_3_posters_from_red_baron" target="_blank">click here</a>.</p>
<p><em>Iron Man 3 </em>also stars Gwyneth Paltrow, Don Cheadle, Guy Pearce, Rebecca Hall, Stephanie Szostak, James Badge Dale, Jon Favreau, Ben Kingsley and Wang Xuequi.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/eKFtjHDp9rM?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></center><a href="http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster/iron-man-3-audi-r8" rel="attachment wp-att-102001"><img class="aligncenter size-full wp-image-102001" alt="Iron Man 3 Audi R8" src="http://www.takesontech.com/wp-content/uploads/2013/04/Iron-Man-3-Audi-R8.jpg" width="570" height="850" /></a></p>
<p>The post <a href="http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster">Iron Man 3 Releases New Featurette and Comic Art Poster</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/iron-man-3-releases-new-featurette-and-comic-art-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Announces $50K OpenXC App Challenge</title>
		<link>http://www.takesontech.com/ford-announces-50k-openxc-app-challenge</link>
		<comments>http://www.takesontech.com/ford-announces-50k-openxc-app-challenge#comments</comments>
		<pubDate>Thu, 28 Mar 2013 07:20:27 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[New York Auto Show 2013]]></category>
		<category><![CDATA[OpenXC]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=100864</guid>
		<description><![CDATA[<p>Ford is launching a $50,000 contest for software developers to come up with innovative ways to help consumers better understand and improve their personal fuel efficiency. Jim Farley, Ford executive vice president of Global Marketing, Sales and Service and Lincoln, announced the contest at the 2013 New York International Auto Show. “Consumers are looking for help [...]</p><p>The post <a href="http://www.takesontech.com/ford-announces-50k-openxc-app-challenge">Ford Announces $50K OpenXC App Challenge</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-100872" style="margin: 5px;" alt="OpenXC App Contest" src="http://www.takesontech.com/wp-content/uploads/2013/03/OpenXC-App-Contest.jpg" width="294" height="179" /><a title="Ford Launching FORD2GO Car Sharing in Germany" href="http://www.takesontech.com/ford-launching-ford2go-car-sharing-in-germany" target="_blank">Ford </a>is launching a $50,000 contest for software developers to come up with innovative ways to help consumers better understand and improve their personal fuel efficiency. Jim Farley, Ford executive vice president of Global Marketing, Sales and Service and Lincoln, announced the contest at the <a title="BMW Adds Integration for Four iOS Apps" href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps" target="_blank">2013 New York International Auto Show</a>.</p>
<p>“Consumers are looking for help when it comes to understanding their own fuel economy performance,” said Farley. “By connecting through technology already built into our cars, we have the capability to share information that will empower drivers to better understand, learn from and improve their personal fuel efficiency.”</p>
<p>There are a lot of elements that factor into personal fuel efficiency including weather, terrain, traffic conditions and individual driving styles. The goal of the developer challenge is to find ways to help drivers to optimize fuel efficiency during their time on the road. By mashing up real-time data provided by the car with the vast quantities of real-time and historical data available online developers can detect patterns and deliver products, services and experiences that are tailored to a market size of one.</p>
<p>Over the next several months, developers will have the opportunity to develop and submit software applications. Entries will be evaluated on criteria such as how the developers use vehicle data, design a consumer-friendly user interface and demonstrate product viability. Developers are encouraged to include the fusion of multiple data types, novel algorithms, and data aggregation techniques and interfaces that are tailored to assist users in changing their behavior.</p>
<p>More than 1,500 developers have registered to download the OpenXC software development kit since it became publicly available in January 2013. The OpenXC platform site includes some example projects built with the kit such as a customizable gauge, nighttime collision warning and a Bluetooth heads-up display. OpenXC is an open-source platform developed by Ford for research applications, and consists of a software and hardware development kit that enables access to a wide array of vehicle data that may be used as inputs to apps.</p>
<p>Using the on-board diagnostics (OBD-II) port found on every new car built since 1996, OpenXC can read real-time sensor data such as mileage, longitude, latitude, throttle position, engine and vehicle speed, as well as calculated values including instantaneous and average fuel efficiency. Ford also provides OpenXC with access to additional nonstandard messages such as whether a vehicle’s windshield wipers are on or off.</p>
<p>“We see the car as a platform on which others can create and build solutions tailored to individual needs,” said Venkatesh Prasad, Ford senior technical leader for Open Innovation. <strong><em>“Vehicle personalization has been around since the dawn of the car, but OpenXC puts Ford at the leading edge of taking it to the next level,”</em></strong> he added.</p>
<p>Ford will award a total of $50,000 in prizes for the best submissions. More details about the Challenge are available at <a href="http://ford.challengepost.com." target="_blank">http://ford.challengepost.com.</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/ford-announces-50k-openxc-app-challenge">Ford Announces $50K OpenXC App Challenge</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/ford-announces-50k-openxc-app-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Adds Integration for Four iOS Apps</title>
		<link>http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps</link>
		<comments>http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:47:44 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News/Reviews]]></category>
		<category><![CDATA[Audible]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Glympse]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[TunIn]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=100802</guid>
		<description><![CDATA[<p>Just a day after Chevrolet debuted a commercial promoting its Siri &#8220;Eyes-Free&#8221; integration, BMW on Tuesday added support for integration of four iOS apps in new BMW models. Audio books app Audible, Internet radio tuner TuneIn, subscription music service Rhapsody and location-sharing crowdsource app Glympse now work with selected BMW entertainment systems, bringing audiobooks, subscription [...]</p><p>The post <a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps">BMW Adds Integration for Four iOS Apps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Just a day after <a title="New Sonic TV AD Shows Siri Eyes-Free Support" href="http://www.takesontech.com/new-sonic-tv-ad-shows-siri-eyes-free-support" target="_blank">Chevrolet debuted a commercial</a> promoting its Siri &#8220;Eyes-Free&#8221; integration, BMW on Tuesday added support for integration of four iOS apps in new BMW models. Audio books app <a title="Audible Sign Star Readers – Anne Hathaway, Kate Winslet, Jennifer Connolly" href="http://www.takesontech.com/audible-sign-star-readers-anne-hathaway-kate-winslet-jennifer-connolly" target="_blank">Audible</a>, Internet radio tuner <a title="TuneIn Radio Has Added Support of Google+ Sign-In" href="http://www.takesontech.com/tunein-radio-hasadded-support-of-google-sign-in" target="_blank">TuneIn</a>, subscription music service <a title="Rhapsody Updates Windows 8 Phone App with Offline Music" href="http://www.takesontech.com/rhapsody-updates-windows-8-phone-app-with-offline-music" target="_blank">Rhapsody</a> and location-sharing crowdsource app <strong><em>Glympse</em></strong> now work with selected BMW entertainment systems, bringing audiobooks, subscription and Internet radio stations and other functions to the automobiles. BMW first began iOS integration in model year 2011.</p>
<p>&#8220;We regularly identify apps that our owners rely on as part of their everyday life, and adapt them for an in-vehicle experience they&#8217;ll find safe, useful and engaging,&#8221; said Product Manager for BMW Group Apps Platform Phil Johnston. &#8220;Audible, Glympse, Rhapsody and TuneIn were natural additions to the family of &#8216;BMW Apps Ready&#8217; apps.&#8221; He added that integrating access to audiobook provider Audible was &#8220;the next logical way to expand audio entertainment for drivers.&#8221; The announcement marks the first time the service has agreed to be bundled into an automaker&#8217;s entertainment system.</p>
<p>In addition, the use of Glympse allows drivers to inform friends and family of their location and estimated time of arrival in a manner considered safer than attempting to communicate the information by voice conversation. Rhapsody offers subscription plans for streaming music, and TuneIn delivers live talk, music and sports stations from around the world. All four apps are &#8220;fully integrated,&#8221; meaning drivers can control the apps from controls on the steering wheel or console of the car.</p>
<p>The BMW Apps option is available in 2001 and later BMW models. Using the free BMW Connected app from the App Store, drivers can access Twitter and Facebook updates, locate their parked vehicle, unlock doors, and stream other audio services such as Pandora and Stitcher, as well as control a number of other iPhone functions through the iDrive controller, steering wheel buttons or on-board monitor.</p>
<p>The automaker will demo the full suite of BMW Approved Apps at the New York International Auto Show on March 27 and 28. The BMW services are also available for the Mini Cooper line of vehicles. The named applications will need to release updates before the apps are compatible with the BMW Apps framework. No announcement about Android app integration has yet been made.</p>
<p><a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/glympse-mini-integration" rel="attachment wp-att-100803"><img class="aligncenter size-full wp-image-100803" alt="glympse-mini-integration" src="http://www.takesontech.com/wp-content/uploads/2013/03/glympse-mini-integration.jpg" width="620" height="340" /></a></p>
<p><a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/bmw-apps-audible" rel="attachment wp-att-100804"><img class="aligncenter size-full wp-image-100804" alt="bmw-apps-audible" src="http://www.takesontech.com/wp-content/uploads/2013/03/bmw-apps-audible.jpg" width="800" height="300" /></a></p>
<p><a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/bmw-apps-tunein" rel="attachment wp-att-100805"><img class="aligncenter size-full wp-image-100805" alt="bmw-apps-tunein" src="http://www.takesontech.com/wp-content/uploads/2013/03/bmw-apps-tunein.jpg" width="800" height="300" /></a></p>
<p><a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/bmw-apps-rhapsody" rel="attachment wp-att-100806"><img class="aligncenter size-full wp-image-100806" alt="bmw-apps-rhapsody" src="http://www.takesontech.com/wp-content/uploads/2013/03/bmw-apps-rhapsody.jpg" width="800" height="300" /></a></p>
<p><a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/bmw-apps-glympse" rel="attachment wp-att-100807"><img class="aligncenter size-full wp-image-100807" alt="bmw-apps-glympse" src="http://www.takesontech.com/wp-content/uploads/2013/03/bmw-apps-glympse.jpg" width="800" height="300" /></a></p>
<p>The post <a href="http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps">BMW Adds Integration for Four iOS Apps</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/bmw-adds-integration-for-four-ios-apps/feed</wfw:commentRss>
