<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Projectors</title>
	<atom:link href="http://www.takesontech.com/category/homeelectronics/projectors-homeelectronics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Fri, 24 May 2013 23:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Epson Debuts BrightLink Pro 1410Wi Collaboration Projector</title>
		<link>http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector</link>
		<comments>http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:52:57 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[BrightLink Pro 1410Wi]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=100885</guid>
		<description><![CDATA[<p>Epson has introduced the BrightLink Pro 1410Wi &#8211; an ultra-short-throw meeting room projector designed to provide increased organizational productivity and efficiency. The BrightLink Pro turns a traditional whiteboard, wall or virtually any flat surface into a new digital surface and offers a variety of features to boost meeting room collaboration, including video conferencing compatibility and remote collaboration. [...]</p><p>The post <a href="http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector">Epson Debuts BrightLink Pro 1410Wi Collaboration Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Epson VS220 and VS320 Budget Projectors Aimed at Small Business, Home Office" href="http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office" target="_blank" rel="nofollow">Epson</a> has introduced the <a title="BrightLink Pro 1410Wi" href="http://www.epson.com/cgi-bin/Store/jsp/Landing/brightlink-pro-interactive-projectors.do?ref=van_brightlink-pro" target="_blank" rel="nofollow">BrightLink Pro 1410Wi</a> &#8211; an ultra-short-throw meeting room projector designed to provide increased organizational productivity and efficiency. The BrightLink Pro turns a traditional whiteboard, wall or virtually any flat surface into a new digital surface and offers a variety of features to boost meeting room collaboration, including video conferencing compatibility and remote collaboration.</p>
<p>Users can power BrightLink Pro on and present, annotate and capture with no technical expertise needed to drive a collaborative instant meeting. With a 100-inch, widescreen display area, users can display presentations and a live meeting at the same time with the split screen option. In addition, users can connect up to four BrightLink Pro units that all reside on the same network, regardless of location, for remote collaboration.</p>
<p>The BrightLink Pro comes with a control pad, which acts as a convenient USB hub, an extension to USB ports or as a remote control unit. Meeting participants can use the control pad to connect to USB thumb drive, a PC or printer. To further streamline meetings, it also offers buttons to power the BrightLink Pro on and off, and to select major functions, including Whiteboard Mode, Source Search, Capture, Print, or Save.</p>
<p>The Epson BrightLink 1410Wi projector will be available in April through resellers starting at $2,999. Epson’s projectors come with a two-year limited warranty that includes Epson PrivateLine phone support and a two-year projector replacement program.</p>
<p><a href="http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector/bl_pro_1410wi_aerial-prv-lg" rel="attachment wp-att-100886"><img class="aligncenter size-full wp-image-100886" alt="BL_Pro_1410Wi_Aerial-prv-lg" src="http://www.takesontech.com/wp-content/uploads/2013/03/BL_Pro_1410Wi_Aerial-prv-lg.jpg" width="472" height="394" /></a></p>
<p>The post <a href="http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector">Epson Debuts BrightLink Pro 1410Wi Collaboration Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/epson-debuts-brightlink-pro-1410wi-collaboration-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson VS220 and VS320 Budget Projectors Aimed at Small Business, Home Office</title>
		<link>http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office</link>
		<comments>http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:03:11 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[VS220]]></category>
		<category><![CDATA[VS320]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=98845</guid>
		<description><![CDATA[<p>Epson has introduced new VS-series projector models, designed to provide small businesses with high-brightness units inexpensively. The VS220 and VS320 offer SVGA and XGA resolution (respectively), and deliver 2,700 lumens of white and color brightness with HDMI connectivity for audio and video using only one cable. The VS220 and VS320 also offer USB Plug &#8216;n [...]</p><p>The post <a href="http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office">Epson VS220 and VS320 Budget Projectors Aimed at Small Business, Home Office</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Meta and Epson Join Forces to Take On Google Glass" href="http://www.takesontech.com/meta-and-epson-join-forces-to-take-on-google-glass" target="_blank">Epson</a> has introduced new VS-series projector models, designed to provide small businesses with high-brightness units inexpensively. The <a title="VS220" href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&amp;sku=V11H592020" target="_blank">VS220</a> and <a title="VS320" href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&amp;sku=V11H429420" target="_blank">VS320</a> offer SVGA and XGA resolution (respectively), and deliver 2,700 lumens of white and color brightness with HDMI connectivity for audio and video using only one cable.</p>
<p>The VS220 and VS320 also offer USB Plug &#8216;n Play to project video and audio from a PC or Mac computer, as well as automatic vertical keystone correction for easy image alignment and fast setup. The VS320 offers a horizontal easy-slide control bar for image correction, allowing for a rectangular image from any angle, as well as an A/V Mute control which stops the sound and picture to allow for a quick pause in the presentation.</p>
<p>Both new Epson projectors feature 3LCD, three-chip technology to deliver an energy-efficient light engine which uses available lamp light for projection. When compared to one-chip DLP technology, 3LCD requires (on average) 25 percent less electricity per lumen of brightness.</p>
<p>The Epson VS220 and VS320 are currently available through national resellers, mail order and distribution. The VS220 retails for $359, and the VS320 is available for $429.</p>
<p><a href="http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office/vs220_left_angle-prv" rel="attachment wp-att-98846"><img class="aligncenter size-full wp-image-98846" alt="Epson VS220" src="http://www.takesontech.com/wp-content/uploads/2013/02/VS220_Left_Angle-prv.jpg" width="447" height="211" /></a></p>
<p>The post <a href="http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office">Epson VS220 and VS320 Budget Projectors Aimed at Small Business, Home Office</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/epson-vs220-and-vs320-budget-projectors-aimed-at-small-business-home-office/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Launches K750 Projector &#8211; Hybrid LED-Laser 1080P Projector</title>
		<link>http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector</link>
		<comments>http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector#comments</comments>
		<pubDate>Tue, 07 Aug 2012 21:20:51 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Hybrid LED-Laser]]></category>
		<category><![CDATA[K750]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=86772</guid>
		<description><![CDATA[<p>Acer&#8217;s first 1080P LED-laser hybrid projector has seen its debut. Unlike previous releases, the K750 uses both LED and laser light sources for an extended light-source lifetime that is said to reach 20,000 hours in ExtremeECO mode, along with claimed power savings of 90 percent, a 55 percent improvement in color saturation, and elimination of [...]</p><p>The post <a href="http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector">Acer Launches K750 Projector &#8211; Hybrid LED-Laser 1080P Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Acer Releases the Timeline Ultra M5" href="http://www.takesontech.com/acer-releases-timeline-ultra-m5" target="_blank">Acer&#8217;s</a> first 1080P LED-laser hybrid projector has seen its debut. Unlike previous releases, the K750 uses both LED and laser light sources for an extended light-source lifetime that is said to reach 20,000 hours in ExtremeECO mode, along with claimed power savings of 90 percent, a 55 percent improvement in color saturation, and elimination of hazardous substances such as mercury and halogen gases.</p>
<p>The light-source technology allows for more flexible color settings and a wider color gamut, allowing up to 85 percent better NTSC color saturation. Brightness is said to reach 1,500 lumens while the contrast ratio hits 100,000:1. A D-Sub and HDMI port for source video is also joined by another HDMI connection for output to other presentation equipment. Instant turn-on and turn-off eliminates the cool-down period usually seen in projectors after use.</p>
<p>Official release dates and general global pricing have not been revealed as of yet, although the company has confirmed a £1,699 ($2,650) price tag in the UK.</p>
<p><a href="http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector/k750_right" rel="attachment wp-att-86773"><img class="aligncenter size-full wp-image-86773" title="K750_right" src="http://www.takesontech.com/wp-content/uploads/2012/08/K750_right.jpg" alt="" width="454" height="303" /></a></p>
<p>The post <a href="http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector">Acer Launches K750 Projector &#8211; Hybrid LED-Laser 1080P Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/acer-launches-k750-projector-hybrid-led-laser-1080p-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookstone Announces Virtual Keyboard, Pocket Projector</title>
		<link>http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector</link>
		<comments>http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:12:09 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Brookstone]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Pocket Projector]]></category>
		<category><![CDATA[Virtual Keyboard]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=82996</guid>
		<description><![CDATA[<p>Brookstone is set to release two projection-based products over the next two months. The Virtual Keyboard will project a full-size QWERTY keyboard onto a surface when pocket-space is an issue, and the HDMI Pocket Projector is a battery-operated HD display. Small enough to fit on a keychain, the Virtual Keyboard can connect to portable devices [...]</p><p>The post <a href="http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector">Brookstone Announces Virtual Keyboard, Pocket Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Shop With Care Online" href="http://www.takesontech.com/shop-with-care-online" target="_blank">Brookstone</a> is set to release two projection-based products over the next two months. The <a title="Virtual Keyboard" href="http://www.brookstone.com/laser-projection-virtual-keyboard?bkiid=SearchResults|CategoryProductList|796246p" target="_blank">Virtual Keyboard</a> will project a full-size QWERTY keyboard onto a surface when pocket-space is an issue, and the HDMI Pocket Projector is a battery-operated HD display.</p>
<p>Small enough to fit on a keychain, the Virtual Keyboard can connect to portable devices using Bluetooth, and projects a 72-key keyboard using its built-in laser. The Lithium-ion battery is claimed to last more than two hours, and is rechargable by micro USB.</p>
<p>The <a title="HDMI Pocket Projector" href="http://www.brookstone.com/hdmi-pocket-projector" target="_blank">HDMI Pocket Projector</a> uses an 85-lumen LED light source to display a 1080p image up to 60-inches in size. Two one-watt speakers plays the accompanying audio, both through the HDMI connection and a standard headphone socket. The 3500mAh battery lasts for two hours, and also allows for 5V USB charging of accompanying devices.</p>
<p>The projector will be on sale from July 1 for $300, and the Virtual Keyboard for $100 in August.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector/image001-6" rel="attachment wp-att-82998"><img class="aligncenter  wp-image-82998" title="image001" src="http://www.takesontech.com/wp-content/uploads/2012/06/image001.png" alt="" width="691" height="464" /></a></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector/image003-2" rel="attachment wp-att-82999"><img class="aligncenter  wp-image-82999" title="image003" src="http://www.takesontech.com/wp-content/uploads/2012/06/image003.png" alt="" width="675" height="514" /></a></p>
<p>The post <a href="http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector">Brookstone Announces Virtual Keyboard, Pocket Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/brookstone-announces-virtual-keyboard-pocket-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic PLED-W200  Coming to Europe &#8211; Short Throw and Small Size</title>
		<link>http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size</link>
		<comments>http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:45:31 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[PLED-W200]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=78729</guid>
		<description><![CDATA[<p>ViewSonic has launched the PLED-W200 projector in Europe. It can display a 40-inch screen within a four-foot projection distance, weighs less than a pound, and is smaller than three stacked DVD cases. The projector can display 1280&#215;800 WXGA resolution images, with 720p support, and can take SD cards as an alternative media source. The LED [...]</p><p>The post <a href="http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size">ViewSonic PLED-W200  Coming to Europe &#8211; Short Throw and Small Size</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Three New ViewPhones Sport Android 4 Before MWC" href="http://www.takesontech.com/thrre-new-viewphones-sport-android-4-before-mwc" target="_blank">ViewSonic</a> has launched the <a title="PLED-W200" href="http://www.viewsoniceurope.com/uk/products/pledw200.htm" target="_blank">PLED-W200</a> projector in Europe. It can display a 40-inch screen within a four-foot projection distance, weighs less than a pound, and is smaller than three stacked DVD cases.</p>
<p>The projector can display 1280&#215;800 WXGA resolution images, with 720p support, and can take SD cards as an alternative media source. The LED light source helps provide a contrast ratio of 2000:1 and 250 lumens of brightness with a lifespan of more than 20,000 hours.</p>
<p>The ViewSonic PLED-W200 is on sale for around £400 (~$645 USD).</p>
<p><a href="http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size/viewsonicpledw200" rel="attachment wp-att-78730"><img class="aligncenter size-full wp-image-78730" title="ViewSonic PLED-W200 " src="http://www.takesontech.com/wp-content/uploads/2012/04/viewsonicpledw200.jpg" alt="" width="360" height="230" /></a></p>
<p>The post <a href="http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size">ViewSonic PLED-W200  Coming to Europe &#8211; Short Throw and Small Size</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/viewsonic-pled-w200-coming-to-europe-short-throw-and-small-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson to Ship Ultra-Bright X15 Projector in May</title>
		<link>http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may</link>
		<comments>http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:00:43 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[PowerLite X15]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=76357</guid>
		<description><![CDATA[<p>Epson has just unveiled its latest business projector, the PowerLite X15. The design is intended for small- and medium-sized classrooms and businesses, and sports 3,000 lumens brightness. The native resolution is 1024&#215;768, and a captioning decoder is built-in. Because of its target audience, the projector is easy to set up. A USB port provides quick [...]</p><p>The post <a href="http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may">Epson to Ship Ultra-Bright X15 Projector in May</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Epson MegaPlex Projectors Have iPod/iPhone/iPad dock" href="http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock" target="_blank">Epson</a> has just unveiled its latest business projector, the <a title="PowerLite X15" href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?sku=V11H518020&amp;BV_UseBVCookie=yes" target="_blank">PowerLite X15</a>. The design is intended for small- and medium-sized classrooms and businesses, and sports 3,000 lumens brightness. The native resolution is 1024&#215;768, and a captioning decoder is built-in.</p>
<p>Because of its target audience, the projector is easy to set up. A USB port provides quick presentations from computer sources. There is also an HDMI input and two VGA inputs. A monitor output and an audio output also exist, along with an Ethernet port.</p>
<p>Off-center mounting surfaces are addressed thanks to 30-degree horizontal keystone range and automatic vertical keystone correction. The lamp is rated at 5,000 hours in economy mode. A single 2W speaker is built-in, and Epson includes a wireless remote.</p>
<p>The X15 replaces the PowerLite 92 in Epson&#8217;s line-up and is due to arrive in May. It comes priced at $600.</p>
<p><a href="http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may/epsonx15" rel="attachment wp-att-76358"><img class="aligncenter size-full wp-image-76358" title="epsonx15" src="http://www.takesontech.com/wp-content/uploads/2012/04/epsonx15.jpg" alt="" width="500" height="247" /></a></p>
<p><a href="http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may/epsonx15-1" rel="attachment wp-att-76359"><img class="aligncenter size-full wp-image-76359" title="epsonx15-1" src="http://www.takesontech.com/wp-content/uploads/2012/04/epsonx15-1.jpg" alt="" width="500" height="191" /></a></p>
<p>The post <a href="http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may">Epson to Ship Ultra-Bright X15 Projector in May</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/epson-to-ship-ultra-bright-x15-projector-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Releases C120 Pico Projector</title>
		<link>http://www.takesontech.com/acer-releases-c120-pico-projector</link>
		<comments>http://www.takesontech.com/acer-releases-c120-pico-projector#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:08:48 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[C120]]></category>
		<category><![CDATA[Pico Projector]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=76109</guid>
		<description><![CDATA[<p>Acer has just begun shipping its C120 pico projector. The portable device is optionally USB-powered and has a native 864&#215;480 resolution, but can also show 1280&#215;800-pixel images. The DLP projector can produce 100 ANSI lumens of brightness from its LED lamp, though that number goes down to 75 when only on USB power. Otherwise, there [...]</p><p>The post <a href="http://www.takesontech.com/acer-releases-c120-pico-projector">Acer Releases C120 Pico Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Acer Gives Dates and Details for Android 4.0 Updates for Iconia Tab A100, A500" href="http://www.takesontech.com/acer-gives-dates-and-details-for-android-4-0-updates-for-iconia-tab-a100-a500" target="_blank">Acer</a> has just begun shipping its <a title="C120" href="http://us-store.acer.com/product.aspx?prodid=154" target="_blank">C120</a> pico projector. The portable device is optionally USB-powered and has a native 864&#215;480 resolution, but can also show 1280&#215;800-pixel images. The DLP projector can produce 100 ANSI lumens of brightness from its LED lamp, though that number goes down to 75 when only on USB power.</p>
<p>Otherwise, there is a 1,000:1 contrast ratio, and the minimum projection distance is just short of 16 inches. Its maximum stands at just over 12 feet for sufficiently dark rooms. The device isn&#8217;t the smallest among pico projectors, as it measures in at one inch thick with a 4.72 by 3.23 inch surface area. It weighs 6.34oz.</p>
<p>The projector is priced at $260 from Acer&#8217;s site and is now shipping.</p>
<p><a href="http://www.takesontech.com/acer-releases-c120-pico-projector/acerc120" rel="attachment wp-att-76110"><img class="aligncenter size-full wp-image-76110" title="acerc120" src="http://www.takesontech.com/wp-content/uploads/2012/04/acerc120.jpg" alt="" width="500" height="248" /></a></p>
<p><a href="http://www.takesontech.com/acer-releases-c120-pico-projector/acerc120-1" rel="attachment wp-att-76111"><img class="aligncenter size-full wp-image-76111" title="acerc120-1" src="http://www.takesontech.com/wp-content/uploads/2012/04/acerc120-1.jpg" alt="" width="500" height="177" /></a></p>
<p>The post <a href="http://www.takesontech.com/acer-releases-c120-pico-projector">Acer Releases C120 Pico Projector</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/acer-releases-c120-pico-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson MegaPlex Projectors Have iPod/iPhone/iPad dock</title>
		<link>http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock</link>
		<comments>http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:56:35 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[MegaPlex MG-50]]></category>
		<category><![CDATA[MegaPlex MG-850HD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=55509</guid>
		<description><![CDATA[<p>Epson took Wednesday to reveal two new portable, combo projectors with the MegaPlex MG-850HD and MegaPlex MG-50. Both have a built-in dock for accommodating an iPod, iPhone or iPad and throwing images or videos contained on any of them. The high-brightness projector also has integrated speakers. Other smartphones, tablets and gaming consoles as well as [...]</p><p>The post <a href="http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock">Epson MegaPlex Projectors Have iPod/iPhone/iPad dock</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-55529" title="epsonmegaplex[1]" src="http://www.takesontech.com/wp-content/uploads/2011/09/epsonmegaplex1.jpg" alt="" width="500" height="335" /><a title="Epson Announces New 2D and 3D 1080P Home Theater Projectors" href="http://www.takesontech.com/epson-announces-new-2d-and-3d-1080p-home-theater-projectors" target="_blank">Epson</a> took Wednesday to reveal two new portable, combo projectors with the <a title="MegaPlex MG-850HD" href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&amp;sku=V11H444020" target="_blank">MegaPlex MG-850HD</a> and <a title="MegaPlex MG-50" href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&amp;sku=V11H445020" target="_blank">MegaPlex MG-50</a>. Both have a built-in dock for accommodating an iPod, iPhone or iPad and throwing images or videos contained on any of them. The high-brightness projector also has integrated speakers. Other smartphones, tablets and gaming consoles as well as computers can be connected as well.</p>
<p>The 3LCD projectors differ in that the MG-850HD offers a 720p resolution and 2,800 lumens of brightness while the MG-50 has a 540p resolution and 2,200 lumens. They can also be used as speaker docks for the iOS devices, outputting sound through their 10W stereo speakers. Users can choose from four audio modes for playback, while a microphone input lets owners use the projector like a megaphone.</p>
<p>A USB port allows PC-free operation and speeds up connections to either a PC or Mac. An HDMI and a VGA input round out the inputs.</p>
<p>Both ship later this month, with the MegaPlex MG-850HD priced at $800 and the MegaPlex MG-50 at $700.</p>
<p>The post <a href="http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock">Epson MegaPlex Projectors Have iPod/iPhone/iPad dock</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/epson-megaplex-projectors-have-ipodiphoneipad-dock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Announces New 2D and 3D 1080P Home Theater Projectors</title>
		<link>http://www.takesontech.com/epson-announces-new-2d-and-3d-1080p-home-theater-projectors</link>
		<comments>http://www.takesontech.com/epson-announces-new-2d-and-3d-1080p-home-theater-projectors#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:41:16 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[E#]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Home Cinema 3010]]></category>
		<category><![CDATA[Home Cinema 3010e]]></category>
		<category><![CDATA[Home Cinema 5010]]></category>
		<category><![CDATA[Home Cinema 5010e]]></category>
		<category><![CDATA[Pro Cinema 6010]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=55001</guid>
		<description><![CDATA[<p>Epson will be bringing a new line of 2D/3D &#8220;Full HD&#8221; home theater projectors and one new model of pro cinema projector to dealers and outlets in October and November. The units feature extremely high refresh rates and 2,400 lumen brightness to help combat the main complaint with 3D television: lowered brightness and picture quality. [...]</p><p>The post <a href="http://www.takesontech.com/epson-announces-new-2d-and-3d-1080p-home-theater-projectors">Epson Announces New 2D and 3D 1080P Home Theater Projectors</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
