<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Home Electronics</title>
	<atom:link href="http://www.takesontech.com/category/homeelectronics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:09:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple TV 5.3 Update Adds HBO Go, Sky News, WatchESPN and More</title>
		<link>http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more</link>
		<comments>http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:33:29 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Media Extenders]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104935</guid>
		<description><![CDATA[<p>Apple has issued a v5.3 update for second- and third-generation Apple TVs. The new firmware adds support for several video services, most notably HBO Go, WatchESPN, and Sky News. Also included are Crunchyroll, which concentrates on anime and other Asian content, and Qello, which hosts concerts and music documentaries. HBO Go and WatchESPN require that [...]</p><p>The post <a href="http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more">Apple TV 5.3 Update Adds HBO Go, Sky News, WatchESPN and More</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Apple Releases Major Update to Configurator – Its iOS Mass-Deployment Tool" href="http://www.takesontech.com/apple-releases-major-update-to-configurator-its-ios-mass-deployment-tool" target="_blank">Apple</a> has issued a v5.3 update for second- and third-generation Apple TVs. The new firmware adds support for several video services, most notably HBO Go, WatchESPN, and Sky News. Also included are <a title="eigoMANGA Will Be at Anime Expo 2011" href="http://www.takesontech.com/eigomanga-will-be-at-anime-expo-2011" target="_blank">Crunchyroll</a>, which concentrates on anime and other Asian content, and Qello, which hosts concerts and music documentaries.</p>
<p><a title="HBO Gives Vice a Second Season" href="http://www.takesontech.com/hbo-gives-vice-a-second-season" target="_blank">HBO Go</a> and WatchESPN require that people already have paid cable subscriptions. The ESPN app includes live video from ESPN, ESPN2, ESPNU, ESPN3, and ESPN Buzzer Beater/Goal Line, as well as some original shows.</p>
<p>The lack of HBO and sports content on the Apple TV has hurt the image of the unit.   Those services have been available for some time on the Xbox 360, Roku boxes, and Samsung TVs.<br />
<a href="http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more/appletv-130619-1" rel="attachment wp-att-104936"><img class="aligncenter size-full wp-image-104936" alt="appletv-130619-1" src="http://www.takesontech.com/wp-content/uploads/2013/06/appletv-130619-1.png" width="500" height="300" /></a></p>
<p>The post <a href="http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more">Apple TV 5.3 Update Adds HBO Go, Sky News, WatchESPN and More</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/apple-tv-5-3-update-adds-hbo-go-sky-news-watchespn-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV v5.4 Beta Sports iTunes Radio Support</title>
		<link>http://www.takesontech.com/apple-tv-v5-4-beta-sports-itunes-radio-support</link>
		<comments>http://www.takesontech.com/apple-tv-v5-4-beta-sports-itunes-radio-support#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:13:12 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Media Extenders]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iTunes Radio]]></category>
		<category><![CDATA[Tunes Radio]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[WWDC 2013]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104835</guid>
		<description><![CDATA[<p>Not explicitly mentioned during the Worldwide Developer&#8217;s Conference keynote, the Apple TV will also be receiving an update to its iOS software in the near future. The update will supports iTunes Radio and offers a few minor new features. The first beta, which is referred to as iOS 5.4 (notably skipping 5.3 entirely), doesn&#8217;t yet [...]</p><p>The post <a href="http://www.takesontech.com/apple-tv-v5-4-beta-sports-itunes-radio-support">Apple TV v5.4 Beta Sports iTunes Radio Support</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Not explicitly mentioned during the Worldwide Developer&#8217;s Conference keynote, the Apple TV will also be receiving an update to its iOS software in the near future.</p>
<p>The update will supports <a title="Apple Premieres iTunes Radio Streaming" href="http://www.takesontech.com/apple-premieres-itunes-radio-streaming">iTunes Radio</a> and offers a few minor new features. The first beta, which is referred to as iOS 5.4 (notably skipping 5.3 entirely), doesn&#8217;t yet make any severe design changes but does add support for the forthcoming iTunes Radio, allowing developers a chance to test the service.</p>
<p>It is not yet clear if Apple will update the Apple TV software to reflect the style of iOS 7 in the near future, but in the current beta both the look and functionality are largely the same, with just a handfull of new features, all of which would be considered fairly minor. Users will also see that iTunes in the Cloud is supported alongside iTunes Match, the latter being a paid service that creates a large &#8220;virtual storage locker&#8221; for iTunes music.</p>
<p>Interestingly, Apple has not yet merged the &#8220;Radio&#8221; feature on Apple TV with the new &#8220;iTunes Radio&#8221; function, though that is expected to happen at some point. The Radio function is largely copied from iTunes.</p>
<p>Another minor change is a renaming of the sometimes-confusing &#8220;Photo Stream&#8221; to &#8220;iCloud photos,&#8221; which simply shows a gallery of any photos stored in <a title="iWork App Coming to iCloud Later this Year" href="http://www.takesontech.com/iwork-app-coming-to-icloud-later-this-year" target="_blank">iCloud</a>.</p>
<p>he update is likely to be issued sometime just before or at the same time as the upgrade to iOS 7 for other Apple mobile devices &#8212; currently said to be happening this fall.</p>
<p>The post <a href="http://www.takesontech.com/apple-tv-v5-4-beta-sports-itunes-radio-support">Apple TV v5.4 Beta Sports iTunes Radio Support</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/apple-tv-v5-4-beta-sports-itunes-radio-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Announces  K-50, K-500, Q7 Cameras &#8211; 120 Color Combinations</title>
		<link>http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations</link>
		<comments>http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:38:32 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[K-30]]></category>
		<category><![CDATA[K-50]]></category>
		<category><![CDATA[K-500]]></category>
		<category><![CDATA[Mirrorless]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Q7]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104548</guid>
		<description><![CDATA[<p>Pentax Ricoh has introduced two K-mount DSLRs and one mirrorless camera. The K-50 and K-500 DSLRs both improve on the K-30, while still using the same sensor 16.5-megapixel APS-C sensor, while the mirrorless Q7 uses a larger 1/1.7-inch CMOS sensor than the Q10, though maintains the same 12.4-megapixel resolution. The weather-resistant K-50 is capable of [...]</p><p>The post <a href="http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations">Pentax Announces  K-50, K-500, Q7 Cameras &#8211; 120 Color Combinations</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Pentax K-5 Silver Special Edition Comes with Extra-Thin 40mm Lens" href="http://www.takesontech.com/pentax-k-5-silver-special-edition-comes-with-extra-thin-40mm-lens" target="_blank">Pentax</a> Ricoh has introduced two K-mount DSLRs and one mirrorless camera. The <a title="K-50" href="http://www.pentaximaging.com/dslr/K-50_Custom_Colors" target="_blank" rel="nofollow">K-50</a> and <a title="K-500" href="http://www.pentaximaging.com/dslr/K-500" target="_blank" rel="nofollow">K-500</a> DSLRs both improve on the <a title="K-30" href="http://www.electronista.com/articles/12/05/22/pentax.k.30.debuts.offers.numerous.enhancements/" target="_blank" rel="nofollow">K-30</a>, while still using the same sensor 16.5-megapixel APS-C sensor, while the mirrorless <a title="Q7" href="http://www.pentaximaging.com/hybrid/Q7_Custom_Colors" target="_blank" rel="nofollow">Q7</a> uses a larger 1/1.7-inch CMOS sensor than the Q10, though maintains the same 12.4-megapixel resolution.</p>
<p>The weather-resistant K-50 is capable of shooting at six frames per second, with the ISO able to go as high as 51,200, at a shutter speed of up to 1/6000 of a second, and using the SAFOX IXi+ autofocus system. The viewfinder offers 100-percent field of view coverage, and is accompanied by a three-inch LCD display on the rear, and compatibility with the Eye-Fi SD card system. It will also be available in a choice of 120 different color combinations.</p>
<p>The K-500 has relatively similar specifications to the K-50, though lacking the color options and weather-proofing. Suggested as an entry-level DSLR, the K-500 also swaps out the lithium batteries used in the K-50, and instead allows it to run off four AA batteries.</p>
<p>The Q7, weighing 7 ounces, is able to take shots at ISO 12,800 and includes the same SAFOX IXi+ 11 point and 9 cross autofocus system as the two DSLRs. It is able to use 19 smart effects and filters, along with 7 lens effects, and the option to overlay effects on top of each other, Eye-Fi support, shake reduction a three-inch LCD, and the same 120 color options.</p>
<p>The Q7 will be shipping in August for $500 as part of a kit with an &#8220;O2&#8243; lens, while the K-50 and K-500 will be shipping with an 18-55mm lens at the end of June for $780 and $600 respectively.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations/pentaxk501" rel="attachment wp-att-104550"><img class="aligncenter size-full wp-image-104550" alt="pentaxk501" src="http://www.takesontech.com/wp-content/uploads/2013/06/pentaxk501.png" width="433" height="289" /></a><strong><em>Pentax K-50</em></strong></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations/pentaxk5001" rel="attachment wp-att-104551"><img class="aligncenter size-full wp-image-104551" alt="pentaxk5001" src="http://www.takesontech.com/wp-content/uploads/2013/06/pentaxk5001.png" width="433" height="289" /></a><strong><em>Pentax K-500</em></strong></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations/pentaxq71" rel="attachment wp-att-104552"><img class="aligncenter size-full wp-image-104552" alt="pentaxq71" src="http://www.takesontech.com/wp-content/uploads/2013/06/pentaxq71.png" width="433" height="289" /></a><strong><em>Pentax Q7</em></strong></p>
<p>The post <a href="http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations">Pentax Announces  K-50, K-500, Q7 Cameras &#8211; 120 Color Combinations</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/pentax-announces-k-50-k-500-q7-cameras-120-color-combinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Adds Voice Search to Google TV Set-Top Boxes</title>
		<link>http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes</link>
		<comments>http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:21:12 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Media Extenders]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[NSZ-GS7]]></category>
		<category><![CDATA[NSZ-GS8]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104285</guid>
		<description><![CDATA[<p>Sony has announced it is adding voice search to the next generation of its Google TV set-top box. The NSZ-GS8, the updated version of the NSZ-GS7, has a relatively unchanged trackpad and keyboard-based remote design from its predecessor, but the addition of a microphone allows it to be used for the vocal control system that [...]</p><p>The post <a href="http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes">Sony Adds Voice Search to Google TV Set-Top Boxes</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Sony Announces the Entry-Level Xperia M" href="http://www.takesontech.com/sony-announces-the-entry-level-xperia-m" target="_blank">Sony</a> has announced it is adding voice search to the next generation of its Google TV set-top box. The <a title="NSZ-GS8" href="https://blog.sony.com/2013/06/sony-adds-voice-search-and-more-to-google-tv/" target="_blank" rel="nofollow">NSZ-GS8</a>, the updated version of the <a title="NSZ-GS7" href="http://www.electronista.com/articles/12/06/25/sony.launches.google.tv.stb.in.international.markets/" target="_blank" rel="nofollow">NSZ-GS7</a>, has a relatively unchanged trackpad and keyboard-based remote design from its predecessor, but the addition of a microphone allows it to be used for the vocal control system that Google demonstrated late last year.</p>
<p>The NSZ-GS8, named the &#8220;Internet Player with Google TV&#8221; by Sony&#8217;s online store, effectively combines the various features of Smart TVs into a single box, though the voice search is the main headline addition<em></em>. It provides Internet access through Chrome, various apps for streaming audio, video, and social networking, and is able to use an existing cable or satellite service to provide live TV channels and program searches. Connectivity over Wi-Fi, Ethernet, USB, and HDMI, Dolby Digital Plus audio processing, the option to use a  tabletor smatphone as a remote control and second display, and 8GB of local storage are also included.</p>
<p><a href="http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes/sonynszgs8googletv1" rel="attachment wp-att-104286"><img class="aligncenter size-full wp-image-104286" alt="sonynszgs8googletv1" src="http://www.takesontech.com/wp-content/uploads/2013/06/sonynszgs8googletv1.png" width="500" height="300" /></a></p>
<p><a href="http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes/sonynszgs8googletv2" rel="attachment wp-att-104287"><img class="aligncenter size-full wp-image-104287" alt="sonynszgs8googletv2" src="http://www.takesontech.com/wp-content/uploads/2013/06/sonynszgs8googletv2.png" width="500" height="300" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes">Sony Adds Voice Search to Google TV Set-Top Boxes</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/sony-adds-voice-search-to-google-tv-set-top-boxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio Launches New M-Series Razor LED Smart TVs</title>
		<link>http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs</link>
		<comments>http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs#comments</comments>
		<pubDate>Wed, 29 May 2013 04:38:00 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[M-Series]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103625</guid>
		<description><![CDATA[<p>Vizio today announced pricing and availability for its highly anticipated all-new line of M-Series Razor LED Smart TVs.   Featuring an ultra-modern, ultra-thin bezel that virtually vanishes next to the nearly edge-to-edge display, the line will begin rolling out its sleek look this month. The new, faster Vizio Internet Apps Plus Smart TV platform allows users [...]</p><p>The post <a href="http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs">Vizio Launches New M-Series Razor LED Smart TVs</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs/vizio-m-series" rel="attachment wp-att-103626"><img class="aligncenter  wp-image-103626" alt="Vizio M-Series" src="http://www.takesontech.com/wp-content/uploads/2013/05/Vizio-M-Series.jpg" width="585" height="504" /></a></p>
<p><a title="Vizio Has the Co-Star Google TV Up for Pre-Order at $100" href="http://www.takesontech.com/vizio-has-the-co-star-google-tv-up-for-pre-order-at-100" target="_blank">Vizio</a> today announced pricing and availability for its highly anticipated all-new line of M-Series Razor LED Smart TVs.   Featuring an ultra-modern, ultra-thin bezel that virtually vanishes next to the nearly edge-to-edge display, the line will begin rolling out its sleek look this month.</p>
<p>The new, faster Vizio Internet Apps Plus Smart TV platform allows users of all experience levels to quickly and easily breeze through set-up and get connected. The intuitive Smart TV platform offers more apps than ever before, making it convenient to start watching TV or browse apps like Netflix, Amazon Instant Video, M-GO, Facebook, HuluPlus, Pandora, VUDU and YouTube using the TV&#8217;s built-in Wi-Fi or Ethernet connection to the Internet. Additionally, the M-Series collection features a backlit Smart remote that is perfect for nighttime viewing. Coming Summer 2013, all M-Series model remotes will be enabled with Wi-Fi and Universal remote features, making it easier to control all home entertainment devices, creating a better user experience</p>
<p>50&#8243; M-Series models and larger, will enjoy a flicker-free, 3D picture through lightweight, battery free glasses thanks to Vizio&#8217;s Theater 3D technology.</p>
<p><b>VIZIO M-Series Razor LED Smart TVs</b></p>
<ul>
<li>32&#8243; Razor LED Smart TV (M321i) &#8211; $399.99 MSRP</li>
<li>40&#8243; Razor LED Smart TV (M401i) &#8211; $529.99 MSRP</li>
<li>47&#8243; Razor LED Smart TV (M471i) &#8211; $729.99 MSRP</li>
</ul>
<p><b>VIZIO M-Series Razor LEDTSmart TVs w/Theater 3D</b></p>
<ul>
<li>50&#8243; Razor LED Smart TV w/Theater 3D (M501d) &#8211; $799.99 MSRP</li>
<li>55&#8243; Razor LED Smart TV w/Theater 3D (M551d) &#8211; $1,199.99 MSRP</li>
<li>60&#8243; Razor LED Smart TV w/Theater 3D (M601d) &#8211; $1,599.99 MSRP</li>
<li><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">65&#8243; Razor LED Smart TV w/Theater 3D (M651d) &#8211; $1,999.99 MSRP </em></em></em></li>
<li><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"></em></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">70&#8243; Razor LED Smart TV w/Theater 3D (M701d) &#8211; $2,499.99 MSRP </em></em></em></em></li>
<li><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"></em></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">80&#8243; Razor LED Smart TV w/Theater 3D (M801d) &#8211; $3,999.99 MSRP</em></em></em></em></em></em></li>
</ul>
<p>The all-new M-Series models are now shipping to retailers nationwide including Best Buy, Amazon and Walmart. For more information on VIZIO&#8217;s M-Series collection, please visit <a title="VIZIO.com" href="http://VIZIO.com" target="_blank">VIZIO.com</a></p>
<p>The post <a href="http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs">Vizio Launches New M-Series Razor LED Smart TVs</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/vizio-launches-new-m-series-razor-led-smart-tvs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Regza Z8X UHD TV Line Hitting Japan in Late June</title>
		<link>http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june</link>
		<comments>http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june#comments</comments>
		<pubDate>Tue, 28 May 2013 17:38:42 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Regza Z8X]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[UHD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103577</guid>
		<description><![CDATA[<p>Toshiba has revealed it will be launching a new set of 4K-capable televisions in Japan. The Regza Z8X range of UHDTVs, measuring 58, 65, and 84 inches, will include native support for NHK&#8217;s &#8220;Hybridcast,&#8221; a system the Japanese broadcaster is trialling which adds more information to TV programming through an Internet service. The screens will [...]</p><p>The post <a href="http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june">Toshiba Regza Z8X UHD TV Line Hitting Japan in Late June</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Toshiba Announces Windows 8 Tablet for Business – Hitting the UK Soon" href="http://www.takesontech.com/toshiba-announces-windows-8-tablet-for-business-hitting-the-uk-soon">Toshiba</a> has revealed it will be launching a new set of 4K-capable televisions in Japan. The Regza Z8X range of <a title="Sharp to Ship 60, 70-Inch Aquos UD1 UHD TVs in Japan this Summer" href="http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer" target="_blank">UHDTVs</a>, measuring 58, 65, and 84 inches, will include native support for NHK&#8217;s &#8220;Hybridcast,&#8221; a system the Japanese broadcaster is trialling which adds more information to TV programming through an Internet service.</p>
<p>The screens will use the Regza Engine CEVO 4K and Cinema 4K image processing system to show 4K images, as well as upscaling standard HD video and images to the higher resolution. An optional external hard disk can be installed into the back of the TV and used as a DVR, allowing for recording of up to six channels simultaneously for up to 80 hours, while the TVs will also be able to connect to Toshiba&#8217;s TimeOn cloud service for content sharing.</p>
<p>The 84-inch and 65-inch models will have 40-Watt sound provided from four speakers, while the 58-inch will have 20-Watt sound from two instead. All of the televisions have four HDMI ports along with an SD card reader, Ethernet, a USB port, and built-in Wi-Fi.</p>
<p>Going on sale in Japan from the end of June, the 84-inch model will cost 1.68 million yen ($16,450). Though there is no mention if the Regza Z8X range will make its way into other markets, Toshiba did show off an 84-inch Ultra HD TV at CES earlier this year, suggesting that the company may well do so.</p>
<p><a href="http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june/image_of_regza_z8x_series" rel="attachment wp-att-103578"><img class="aligncenter size-full wp-image-103578" alt="REGZA_Z8X_series" src="http://www.takesontech.com/wp-content/uploads/2013/05/image_of_REGZA_Z8X_series.jpg" width="400" height="314" /></a></p>
<p>The post <a href="http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june">Toshiba Regza Z8X UHD TV Line Hitting Japan in Late June</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/toshiba-regza-z8x-uhd-tv-line-hitting-japan-in-late-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp to Ship 60, 70-Inch Aquos UD1 UHD TVs in Japan this Summer</title>
		<link>http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer</link>
		<comments>http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer#comments</comments>
		<pubDate>Thu, 23 May 2013 23:46:14 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Aquos UD1]]></category>
		<category><![CDATA[LC-60UD1]]></category>
		<category><![CDATA[LC-70UD1]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[UHD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103439</guid>
		<description><![CDATA[<p>Sharp is preparing to sell a pair of Ultra HD TVs in Japan, under the Aquos UD1 banner. The LC-60UD1 and LC-70UD1, measuring 60 inches and 70 inches respectively, both take advantage of Sharp&#8217;s previously-demonstrated &#8220;Moth-Eye&#8221; technology, which uses a special layer above the LCD panel to significantly reduce glare, internal reflections, and light scattering. [...]</p><p>The post <a href="http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer">Sharp to Ship 60, 70-Inch Aquos UD1 UHD TVs in Japan this Summer</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Sharp Reports Net Loss of $5.3 Billion" href="http://www.takesontech.com/sharp-reports-net-loss-of-5-3-billion" target="_blank">Sharp</a> is preparing to sell a pair of Ultra HD TVs in Japan, under the Aquos UD1 banner. The <a title="LC-60UD1" href="http://www.sharp.co.jp/aquos/products/lc60ud1_outline.html" target="_blank">LC-60UD1</a> and <a title="LC-70UD1" href="http://www.sharp.co.jp/aquos/products/lc70ud1_outline.html" target="_blank">LC-70UD1</a>, measuring 60 inches and 70 inches respectively, both take advantage of Sharp&#8217;s previously-demonstrated &#8220;Moth-Eye&#8221; technology, which uses a special layer above the LCD panel to significantly reduce glare, internal reflections, and light scattering.</p>
<p>The two televisions will be able to display 4K images at a resolution of 3,840&#215;2,160, and will use the newly developed Aquos 4K-Master Engine Pro for up-scaling and image processing, according to AV Watch. It is also capable of showing 3D footage using optional active shutter glasses, while sound is provided by a 2.1-channel speaker system with a low-vibration woofer dubbed &#8220;DuoBass.&#8221;</p>
<p>The 70-inch model will be released on June 15th in Japan priced at 850,000 yen ($8,300), while the 60-inch variant will arrive on August 10th for 650,000 yen ($6,300). A release date for the UHD TVs in other territories has yet to be announced.</p>
<p><a href="http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer/sharpaquosud12" rel="attachment wp-att-103440"><img class="aligncenter size-full wp-image-103440" alt="sharpaquosud12" src="http://www.takesontech.com/wp-content/uploads/2013/05/sharpaquosud12.jpg" width="364" height="263" /></a></p>
<p>The post <a href="http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer">Sharp to Ship 60, 70-Inch Aquos UD1 UHD TVs in Japan this Summer</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/sharp-to-ship-60-70-inch-aquos-ud1-uhd-tvs-in-japan-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung About to Launch 55, 65-inch UHD TVs in Korea</title>
