<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Networking</title>
	<atom:link href="http://www.takesontech.com/category/computerhw/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Fri, 24 May 2013 19:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>D-Link AC Routers Are Now Shipping</title>
		<link>http://www.takesontech.com/d-link-ac-routers-are-now-shipping</link>
		<comments>http://www.takesontech.com/d-link-ac-routers-are-now-shipping#comments</comments>
		<pubDate>Wed, 15 May 2013 16:17:07 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[WI-FI]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103024</guid>
		<description><![CDATA[<p>D-Link has announced its new line of AC routers &#8212; the Wireless AC1750 Router (DIR-868L), Wireless AC1200 Router (DIR-860L), Wireless AC1000 Router (DIR-820L) and Wireless AC750 Router (DIR-810L) &#8212; are now available. D-Link’s family of AC routers are equipped with Dual Band technology enabling users to perform simple networking activities on the 2.4GHz band, and [...]</p><p>The post <a href="http://www.takesontech.com/d-link-ac-routers-are-now-shipping">D-Link AC Routers Are Now Shipping</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/d-link-ac-routers-are-now-shipping/d-link-router-wireless-450mbps-ac-1750-dual-band-cloud-dir-865l-castleit-1303-10-castleit121" rel="attachment wp-att-103025"><img class=" wp-image-103025 alignleft" alt="d-link-router-wireless-450mbps-ac-1750-dual-band-cloud-dir-865l-castleit-1303-10-castleIT@12[1]" src="http://www.takesontech.com/wp-content/uploads/2013/05/d-link-router-wireless-450mbps-ac-1750-dual-band-cloud-dir-865l-castleit-1303-10-castleIT@121.jpg" width="313" height="237" /></a><a title="D-Link Now Selling AC1200 Router with 802.11ac Wi-Fi" href="http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi" target="_blank">D-Link</a> has announced its new line of AC routers &#8212; the Wireless AC1750 Router (DIR-868L), Wireless AC1200 Router (DIR-860L), Wireless AC1000 Router (DIR-820L) and Wireless AC750 Router (DIR-810L) &#8212; are now available.</p>
<p>D-Link’s family of AC routers are equipped with Dual Band technology enabling users to perform simple networking activities on the 2.4GHz band, and offload more demanding activities to the cleaner, more robust 5GHZ band.<br />
The routers are also backward compatible with 802.11a/b/g/n devices for enhanced connectivity.</p>
<p>Prices range from $80 to $170, depending on model.</p>
<p>The post <a href="http://www.takesontech.com/d-link-ac-routers-are-now-shipping">D-Link AC Routers Are Now Shipping</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/d-link-ac-routers-are-now-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link Now Selling AC1200 Router with 802.11ac Wi-Fi</title>
		<link>http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi</link>
		<comments>http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:13:16 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[AC1200 Dual Band Gigabit Cloud Router]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[WI-FI]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=101182</guid>
		<description><![CDATA[<p>D-Link has put the Wireless AC1200 Dual Band Gigabit Cloud Router on sale in the United States. Last shown at CES in January, the AC1200 offers dual-band speeds on the 2.4GHz and 5GHz bands of up to 300Mbps and 867Mbps for 802.11a, b, g, n, and ac devices, and can be remotely managed from a [...]</p><p>The post <a href="http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi">D-Link Now Selling AC1200 Router with 802.11ac Wi-Fi</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="D-Link Announces Dual-Band 802.11ac USB Wi-Fi Card" href="http://www.takesontech.com/d-link-announces-dual-band-802-11ac-usb-wi-fi-card" target="_blank">D-Link</a> has put the Wireless AC1200 Dual Band Gigabit Cloud Router on sale in the United States. Last shown at CES in January, the <a href="http://macnn.com/rd/282228==http://www.dlink.com/us/en/home-solutions/connect/routers/dir-850l-wireless-ac1200-dual-band-gigabit-cloud-router" rel="nofollow">AC1200</a> offers dual-band speeds on the 2.4GHz and 5GHz bands of up to 300Mbps and 867Mbps for 802.11a, b, g, n, and ac devices, and can be remotely managed from a mobile device using an accompanying app.</p>
<p>The mydlink Lite app for iOS and Android, as well as the QRS Mobile app for a simpler set-up of the router can be used to manage the network device remotely, as well as allowing for configuration through the mydlink web portal. The built-in USB 3.0 port can be used with the SharePort Mobile app to share photos, video, and other content through a connected external drive, while four Gigabit Ethernet ports provide wired connectivity options.</p>
<p>The Wireless AC1200 Dual Band Gigabit Cloud Router is on sale for $130.</p>
<p><a href="http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi/dlinkac1200dualbandgigabitrouter2" rel="attachment wp-att-101183"><img class="aligncenter size-full wp-image-101183" alt="dlinkac1200dualbandgigabitrouter2" src="http://www.takesontech.com/wp-content/uploads/2013/04/dlinkac1200dualbandgigabitrouter2.jpg" width="628" height="353" /></a></p>
<p><a href="http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi/1364776425_dlinkac1200dualbandgigabitrouter" rel="attachment wp-att-101184"><img class="aligncenter size-full wp-image-101184" alt="1364776425_dlinkac1200dualbandgigabitrouter" src="http://www.takesontech.com/wp-content/uploads/2013/04/1364776425_dlinkac1200dualbandgigabitrouter.jpg" width="709" height="399" /></a></p>
<p>The post <a href="http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi">D-Link Now Selling AC1200 Router with 802.11ac Wi-Fi</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/d-link-now-selling-ac1200-router-with-802-11ac-wi-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonnet Releases a Pair of 10-Gigabit Ethernet PCI-e Cards &#8211;  Fiber, Copper Supported</title>
		<link>http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported</link>
		<comments>http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:30:45 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[10GbE Server two-port]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[PCI-e]]></category>
		<category><![CDATA[Presto 10GbE one-port]]></category>
		<category><![CDATA[Sonnet Technologies]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=99978</guid>
		<description><![CDATA[<p>Sonnet Technologies has announced the launch of its Presto 10GbE one-port and Presto 10GbE Server two-port 10-Gigabit Ethernet (10GbE) PCI-e cards. These 8x cards enable users to connect to high-speed infrastructure and storage systems using the 10GbE standard, which offers up to 10 times the performance of Gigabit Ethernet. Both Presto 10GbE network adapters are [...]</p><p>The post <a href="http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported">Sonnet Releases a Pair of 10-Gigabit Ethernet PCI-e Cards &#8211;  Fiber, Copper Supported</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Tempo SSD Cards Now Support Botting on Mac Pros" href="http://www.takesontech.com/tempo-ssd-cards-now-support-botting-on-mac-pros" target="_blank" rel="nofollow">Sonnet Technologies</a> has announced the launch of its Presto <a title="10GbE one-port " href="http://www.sonnettech.com/product/presto10gbe.html" target="_blank" rel="nofollow">10GbE one-port</a> and Presto <a title="10GbE Server two-port" href="http://www.sonnettech.com/product/presto10gbeserver.html" target="_blank" rel="nofollow">10GbE Server two-port</a> 10-Gigabit Ethernet (10GbE) PCI-e cards. These 8x cards enable users to connect to high-speed infrastructure and storage systems using the 10GbE standard, which offers up to 10 times the performance of Gigabit Ethernet.</p>
<p>Both Presto 10GbE network adapters are low-profile x8 PCIe adapter cards that can connect to a switch or other 10GbE interface by way of fiber-optic or copper cable. Sonnet offers either short-range communcations at distances up to 300 meters or long-range up to 10 kilometers SFP+ transceivers for the Presto 10GbE cards, as well as the ability to use direct-attach copper in lengths up to seven meters. Both cards are configurable using either the OS X Network control panel or the Windows Device Manager, and are optimized for use over Thunderbolt.</p>
<p>The Presto 10GbE one-port card is suited for most applications, providing greater speed than on-board Ethernet solutions. The Presto 10GbE Server two-port card is suited for use in servers and in applications where redundancy is critical, supporting transparent failover to keep the user&#8217;s computer connected in case a single cable is disconnected or one of the ports fails. The two-port card is capable of link aggregation when installed in a Mac Pro.</p>
<p>The Presto G10E-SFP-E 10GbE one-port card ($400) and Presto G10E-SFP-2X-E2 10GbE Server two-port cards ($800), and the short range G10E-SFP-SR 10GBase-SR SFP+ ($200) and long range G10E-SFP-LR 10Base-LR SFP+ ($550) transceivers are all available now.</p>
<p><a href="http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported/prod_presto10gbe_l" rel="attachment wp-att-99979"><img class="aligncenter size-full wp-image-99979" alt="prod_presto10gbe_l" src="http://www.takesontech.com/wp-content/uploads/2013/03/prod_presto10gbe_l.jpg" width="594" height="453" /></a></p>
<p>The post <a href="http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported">Sonnet Releases a Pair of 10-Gigabit Ethernet PCI-e Cards &#8211;  Fiber, Copper Supported</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/sonnet-releases-a-pair-of-10-gigabit-ethernet-pci-e-cards-fiber-copper-supported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Launches New WiGig Wireless Dock for Dell Latitude 6430u Ultrabook</title>
		<link>http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook</link>
		<comments>http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:08:05 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[HMDI]]></category>
		<category><![CDATA[Latitude 6430u]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[WiGig)]]></category>
		<category><![CDATA[Wireless Dock]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=99487</guid>
		<description><![CDATA[<p>Dell has announced the availability of the Dell Wireless Dock, a docking solution based on the multi-gigabit Tri-Band Wi-Fi standard (WiGig), compatible with the Dell Latitude 6430u Ultrabook. The new WiGig standard achieves speeds up to 10 times that of today’s fastest Wi-Fi networks, allowing for two external displays with both DisplayPort and HDMI, peripheral [...]</p><p>The post <a href="http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook">Dell Launches New WiGig Wireless Dock for Dell Latitude 6430u Ultrabook</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook/dell-wireless-dock" rel="attachment wp-att-99488"><img class="alignright  wp-image-99488" alt="Dell Wireless Dock" src="http://www.takesontech.com/wp-content/uploads/2013/02/Dell-Wireless-Dock-300x300.jpg" width="240" height="240" /></a><a title="Dell Announces U3014 Large-Format PremierColor Display" href="http://www.takesontech.com/dell-announces-u3014-large-format-premiercolor-display" target="_blank">Dell</a> has announced the availability of the <a title="Dell Wireless Dock," href="http://accessories.us.dell.com/sna/productdetail.aspx?c=us&amp;l=en&amp;cs=19&amp;sku=332-1495" target="_blank">Dell Wireless Dock,</a> a docking solution based on the multi-gigabit Tri-Band Wi-Fi standard (WiGig), compatible with the Dell Latitude 6430u Ultrabook. The new WiGig standard achieves speeds up to 10 times that of today’s fastest Wi-Fi networks, allowing for two external displays with both DisplayPort and HDMI, peripheral connectivity via three USB 3.0 ports, and a front Audio In/Out port.</p>
<p>The WiGig dock operates in the 60Ghz spectrum, and is fast enough to run about 10 times as quickly as an 802.11n connection. The dock has the bandwidth to not just stream HD video but also to allow for previously-impossible features like fast wireless displays and syncing entirely over the wireless connection.</p>
<p>The Dell Wireless Dock is available now for $249.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook">Dell Launches New WiGig Wireless Dock for Dell Latitude 6430u Ultrabook</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/dell-launches-new-wigig-wireless-dock-for-dell-latitude-6430u-ultrabook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest AirPort Firmware Breaks IPv6 Tunneling &#8211; Downgrade Only Fix So Far</title>
		<link>http://www.takesontech.com/latest-airport-firmware-breaks-ipv6-tunneling-downgrade-only-fix-so-far</link>
		<comments>http://www.takesontech.com/latest-airport-firmware-breaks-ipv6-tunneling-downgrade-only-fix-so-far#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:38:07 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Time Capsule]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=98665</guid>
		<description><![CDATA[<p>Last week&#8217;s AirPort/Time Capsule firmware update is breaking IPv6 tunneling for some users, according to complaints on Apple&#8217;s support forums. Tunneling allows IPv6 traffic to flow through IPv4 links. Without fixed firmware, the glitch could prevent some sites and services from connecting through Apple routers. Previous AirPort firmware updates have sometimes broken tunneling, making it [...]</p><p>The post <a href="http://www.takesontech.com/latest-airport-firmware-breaks-ipv6-tunneling-downgrade-only-fix-so-far">Latest AirPort Firmware Breaks IPv6 Tunneling &#8211; Downgrade Only Fix So Far</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.takesontech.com/apple-updates-airport-utility-to-version-6-0-look-like-ios-version/airport" rel="attachment wp-att-68783"><img class="size-full wp-image-68783 alignright" style="margin: 6px;" alt="Airport" src="http://www.takesontech.com/wp-content/uploads/2012/01/Airport.png" width="165" height="120" /></a>Last week&#8217;s AirPort/Time Capsule <a title="Apple TV 5.2 Update Adds New Features and Leaks New Hardware Release" href="http://www.takesontech.com/apple-tv-5-2-update-adds-new-features-and-leaks-new-hardware-release" target="_blank">firmware update</a> is breaking IPv6 tunneling for some users, according to complaints on Apple&#8217;s support forums. Tunneling allows IPv6 traffic to flow through IPv4 links. Without fixed firmware, the glitch could prevent some sites and services from connecting through Apple routers.</p>
<p>Previous AirPort firmware updates have sometimes broken tunneling, making it likely that Apple is already working on a new one to solve the problem. In the meantime, however, the only solution appears to involve downgrading. People can access the option through AirPort Utility; the process works differently in the Mac and Windows versions of the software.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/latest-airport-firmware-breaks-ipv6-tunneling-downgrade-only-fix-so-far">Latest AirPort Firmware Breaks IPv6 Tunneling &#8211; Downgrade Only Fix So Far</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/latest-airport-firmware-breaks-ipv6-tunneling-downgrade-only-fix-so-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swann Adds 1080P Models &#8211; Allows iOS, Android Viewing of Security Footage</title>
		<link>http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage</link>
		<comments>http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:06:21 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NVR]]></category>
		<category><![CDATA[NVR4-7200]]></category>
		<category><![CDATA[PoE]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SwannView]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=97811</guid>
		<description><![CDATA[<p>Do-it-yourself security solution provider Swann has unveiled its new 1080p Network Video Recording (NVR) security system &#8212; the Platinum-HD. The Swann NVRs are capable of full HD video image quality far in excess of typical security cameras, with real-time (30 frames per second) live viewing and video playback. At initial release, there are two versions: [...]</p><p>The post <a href="http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage">Swann Adds 1080P Models &#8211; Allows iOS, Android Viewing of Security Footage</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Do-it-yourself security solution provider <a title="Swann" href="http://swann.com/region/usa/entry/us" target="_blank">Swann</a> has unveiled its new 1080p Network Video Recording (NVR) security system &#8212; the Platinum-HD. The <a title="Swann Freestyle HD – Firm’s First Wearable VideoCam" href="http://www.takesontech.com/swann-freestyle-hd-firms-first-wearable-videocam" target="_blank">Swann</a> NVRs are capable of full HD video image quality far in excess of typical security cameras, with real-time (30 frames per second) live viewing and video playback. At initial release, there are two versions: the four-channel NVR4-7200 with four 1080p NHD-820 cameras, and the eight-channel NVR8-7200) also with four 1080p cameras.</p>
<p>These solutions allow users maximum possible detail, color, and activity. The cameras boast night vision up to 115 feet and can be used indoors or outdoors. Electricity is provided using the Power over Ethernet (PoE) standard, allowing the cameras to both draw power and transmit video using a single CAT5E network cable.</p>
<p>With a 2TB hard drive, users have the ability to record approximately 45 days of continuous surveillance or longer when using the motion detection settings. The free SwannView app offers convenient remote viewing functionality to the Platinum-HD kits allowing users to set up live remote viewing on mobile devices.</p>
<p>Swann’s Platinum-HD Full High Definition Security Systems are coming soon. The four-channel, four-camera model SWNVK-472004 has a retail price of $1,600, while the eight-channel, four-camera version model SWNVK-872004 sells for $1,700.</p>
<p><a href="http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage/swann1080p-lg" rel="attachment wp-att-97812"><img class="aligncenter size-full wp-image-97812" alt="swann1080p-lg" src="http://www.takesontech.com/wp-content/uploads/2013/01/swann1080p-lg.jpg" width="570" height="296" /></a></p>
<p>The post <a href="http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage">Swann Adds 1080P Models &#8211; Allows iOS, Android Viewing of Security Footage</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/swann-adds-1080p-models-allows-ios-android-viewing-of-security-footage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trakdot Luggage Tags Send Your Bag Location to Mobile Devices</title>
		<link>http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices</link>
		<comments>http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:30:46 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Bag]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Trakdot]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=97430</guid>
		<description><![CDATA[<p>Trakdot has announced the Trakdot Luggage, a new tracking accessory for travelers at CES 2013. The device is roughly palm-sized, and is meant to go into checked baggage before a trip. As luggage makes progress from city to city, the tracker can broadcast its location to Trakdot&#8217;s website or a dedicated iOS/Android app, or else [...]</p><p>The post <a href="http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices">Trakdot Luggage Tags Send Your Bag Location to Mobile Devices</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Trakdot has announced the Trakdot Luggage, a new tracking accessory for travelers at CES 2013. The device is roughly palm-sized, and is meant to go into checked baggage before a trip. As luggage makes progress from city to city, the tracker can broadcast its location to Trakdot&#8217;s website or a dedicated iOS/Android app, or else fall back on email and <a title="The Lakers Release an App for Smartphones" href="http://www.takesontech.com/the-lakers-release-an-app-for-smartphones" target="_blank">SMS</a> updates. Still another app can be used for tracking baggage once it arrives at an airport carousel.</p>
<p>A single tracker can be linked to multiple phones, or vice versa. The Trakdot Luggage is shipping in March at a base cost of $50. Users must also pay a $9 activation fee, though, and then another $13 per year in subscription costs.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices/trakdot" rel="attachment wp-att-97431"><img class="size-full wp-image-97431 aligncenter" alt="Trakdot" src="http://www.takesontech.com/wp-content/uploads/2013/01/Trakdot.jpg" width="400" height="300" /></a></p>
<p>The post <a href="http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices">Trakdot Luggage Tags Send Your Bag Location to Mobile Devices</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/trakdot-luggage-tags-send-your-bag-location-to-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-link Adds the Cloud Router 2500 and SharePort Mobile Companion to Its Portfolio</title>
		<link>http://www.takesontech.com/d-link-adds-the-cloud-router-2500-and-shareport-mobile-companion-to-its-portfolio</link>
		<comments>http://www.takesontech.com/d-link-adds-the-cloud-router-2500-and-shareport-mobile-companion-to-its-portfolio#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:27:34 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Cloud Router 2500]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[mydlink Lite]]></category>
		<category><![CDATA[SharePort Mobile Companion]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=95974</guid>
		<description><![CDATA[<p>D-link has updated its line of cloud-enabled products with the availability of the Cloud Router 2500 (DIR-836L), Cloud Router 1100 (DIR-626L) and SharePort Mobile Companion (DIR-505L), all of which boast increased wireless speeds, extended coverage and enhanced feature sets for the home and users on-the-go. The N750 Dual-Band Gigabit Cloud Router 2500 is designed for [...]</p><p>The post <a href="http://www.takesontech.com/d-link-adds-the-cloud-router-2500-and-shareport-mobile-companion-to-its-portfolio">D-link Adds the Cloud Router 2500 and SharePort Mobile Companion to Its Portfolio</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="D-Link Announces Dual-Band 802.11ac USB Wi-Fi Card" href="http://www.takesontech.com/d-link-announces-dual-band-802-11ac-usb-wi-fi-card" target="_blank">D-link</a> has updated its line of cloud-enabled products with the availability of the Cloud Router 2500 (DIR-836L), Cloud Router 1100 (DIR-626L) and SharePort Mobile Companion (DIR-505L), all of which boast increased wireless speeds, extended coverage and enhanced feature sets for the home and users on-the-go.</p>
<p>The N750 Dual-Band Gigabit Cloud Router 2500 is designed for high-bandwidth activities, and is claimed to deliver speeds of up to 750Mbps optimized for HD video streaming and online gaming. For basic Internet needs, the Cloud Router 1100 offers up to 300Mbps while web-browsing, email and online chatting. Both products feature a built-in, high-powered amplifier to extend Wi-Fi range and improve wireless speeds. For fast wired connections, the Cloud Router 2500 is equipped with four Gigabit Ethernet ports, while the Cloud Router 1100 has four 10/100 Ethernet ports. Both models also offer easy remote network management with the free My D-Link Lite app from the <a title="Apple App Store" href="https://itunes.apple.com/ni/app/mydlink-lite/id372571229?mt=8" target="_blank">Apple App Store</a> or <a title="Google Play" href="https://play.google.com/store/apps/details?id=com.dlink.mydlink&amp;hl=en" target="_blank">Google Play</a>.</p>
<p>Designed for frequent travelers, the SharePort Mobile Companion (DIR-505L) offers an all-in-one wireless networking solution. With multiple wireless modes &#8212; including router, Wi-Fi hotspot and access point/repeater modes &#8212; users can create a personal Wi-Fi hotspot or secured wireless network and extend an existing wireless network with the flip of a switch. The SharePort device iincludes a USB port that wirelessly enables instant mobile storage with a USB flash drive. Additionally, the USB port can be used to charge any smartphone or tablet device.</p>
<p>The D-Link Cloud Router 2500 (DIR-836L) is available for a price of $100, the D-Link Cloud Router 1100 (DIR-626L) runs $40 and the D-Link SharePort Mobile Companion (DIR-505L) can be purchased for $60.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/d-link-adds-the-cloud-router-2500-and-shareport-mobile-companion-to-its-portfolio/dir836l" rel="attachment wp-att-95977"><img class="aligncenter size-full wp-image-95977" title="dir836l" src="http://www.takesontech.com/wp-content/uploads/2012/12/dir836l.jpg" alt="" width="218" height="370" /></a><br />
<strong><em> D-Link Cloud Router 2500 (DIR-836L)</em></strong></p>
