<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; GPS</title>
	<atom:link href="http://www.takesontech.com/category/computerhw/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:08:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TomTom Reveals New Sports Watches &#8211; Updates GO GPS</title>
		<link>http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps</link>
		<comments>http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:33:59 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[TomTom Go]]></category>
		<category><![CDATA[TomTom Multi-Sport]]></category>
		<category><![CDATA[TomTom Runner]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=101846</guid>
		<description><![CDATA[<p>TomTom has updated one range of its dedicated GPS devices, and revealed a new line of GPS sports watches. The TomTom GO adds a new interactive map as well as more information for drivers, while the TomTom Runner and Multi-Sport marks a departure by the company from its previous Nike-branded efforts. TomTom Go now consists [...]</p><p>The post <a href="http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps">TomTom Reveals New Sports Watches &#8211; Updates GO GPS</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a title="TomTomTaxi App for iOS Released in Dutch App Store" href="http://www.takesontech.com/tomtomtaxi-app-for-ios-released-in-dutch-app-store" target="_blank">TomTom</a> has updated one range of its dedicated GPS devices, and revealed a new line of GPS sports watches. The <a title="TomTom GO" href="http://www.tomtom.com/Go" target="_blank" rel="nofollow">TomTom GO</a> adds a new interactive map as well as more information for drivers, while the TomTom <a title="Runner and Multi-Sport" href="http://www.tomtom.com/Sports" target="_blank" rel="nofollow">Runner and Multi-Sport</a> marks a departure by the company from its previous Nike-branded efforts.</p>
<p>TomTom Go now consists of a simplified range of devices, with a choice of 4.3-inch, 5-inch, and 6-inch models. An interactive map feature along with 3D Maps  allows for zooming in and selecting places to explore on the map itself, with a tap on the map providing a route instantly. Lifetime updates for TomTom Traffic will provide details of where delays start, with users able to get updates by choosing between two device options: devices that connect via Bluetooth to a smartphone and uses a data plan, or an always-connected device with no further data charges. For the life of the device, drivers can download at least four full updates of the map to the GPS every year, while customers will also receive a three-month trial of a speed camera warning system.</p>
<p>The new sports watches provide a number of graphical training modes to use on the display. A race mode will allow the user to compete against a previous or best time over a route, a goal mode will keep counting down until the wearer reaches a distance, time, or calorie usage target, and the “Zone” mode will set a pace or heart rate as a target to stay above, and provides a graph of that metric over time. Lasting up to ten hours on a single charge, the Runner and Multi-Sport watches measure 11.5mm (0.45 inches) thick, with the Multi-Sport also providing a swimming motion sensor, an optional altimeter, and a cadence sensor used for cycling.</p>
<p>While prices for the TomTom Go, Runner, and Multi-Sport have yet to be provided, the sports watches will ship this Summer.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps/tomtomrunnermultisportwatches" rel="attachment wp-att-101847"><img class="aligncenter size-full wp-image-101847" alt="tomtomrunnermultisportwatches" src="http://www.takesontech.com/wp-content/uploads/2013/04/tomtomrunnermultisportwatches.png" width="500" height="323" /></a><br />
<strong><em>TomTom Runner and Multi-Sport</em></strong></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps/tomtomgoapr2013" rel="attachment wp-att-101848"><img class="aligncenter size-full wp-image-101848" alt="tomtomgoapr2013" src="http://www.takesontech.com/wp-content/uploads/2013/04/tomtomgoapr2013.png" width="500" height="382" /></a><br />
<strong><em>TomTom Go</em></strong></p>
<p>&nbsp;</p>
<div></div>
<p>The post <a href="http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps">TomTom Reveals New Sports Watches &#8211; Updates GO GPS</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/tomtom-reveals-new-sports-watches-updates-go-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleNav Debuts HTML 5 GPS Service</title>
		<link>http://www.takesontech.com/telenav-debuts-html-5-gps-service</link>
		<comments>http://www.takesontech.com/telenav-debuts-html-5-gps-service#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:24:37 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[TeleNav]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=65967</guid>
		<description><![CDATA[<p>TeleNav has announced that it has created the first HTML5 browser-based, voice-guided, turn-by-turn GPS navigation service for mobile devices. By simply adding one line of code, developers of mobile websites or of apps with local content will have a free and easy way to integrate full GPS turn-by-turn directions into their services, creating a more [...]</p><p>The post <a href="http://www.takesontech.com/telenav-debuts-html-5-gps-service">TeleNav Debuts HTML 5 GPS Service</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/telenav-debuts-html-5-gps-service/telenav" rel="attachment wp-att-65970"><img class="alignright size-full wp-image-65970" style="margin: 5px;" title="TeleNav" src="http://www.takesontech.com/wp-content/uploads/2011/12/TeleNav.jpeg" alt="" width="244" height="184" /></a><a title="Boost Mobile Adds Galaxy Prevail" href="http://www.takesontech.com/boost-mobile-adds-galaxy-prevail">TeleNav </a>has announced that it has created the first HTML5 browser-based, voice-guided, turn-by-turn GPS navigation service for mobile devices. By simply adding one line of code, developers of mobile websites or of apps with local content will have a free and easy way to integrate full GPS turn-by-turn directions into their services, creating a more seamless user experience and increasing user engagement and time spent within their applications.</p>
<p>Similar to TeleNav&#8217;s GPS navigation application, the HTML5 navigation service will include full-color moving maps, audio directions, and automatic rerouting if the driver misses a turn. TeleNav&#8217;s HTML5 navigation service will be free for both developers and consumers and will support all major mobile platforms.</p>
<p>&#8220;This is an enormous amount of added value for any mobile, location-based website or app focused on travel, shopping, local search, deals and more,&#8221; said Sal Dhanani, co-founder and vice president of products for TeleNav. &#8220;With one line of code, you can give your customers one-click access to premium, voice-guided turn-by-turn directions to any location, including hotels, restaurants, merchants or deal locations. Customers never need to leave your app.&#8221;</p>
<p>TeleNav would like to partner with select developers to test the service. Interested mobile website publishers and app developers can apply for early access by visiting TeleNav&#8217;s website at <a title="www.telenav.com/developer/HTML5" href="http://www.telenav.com/developer/HTML5" target="_blank">www.telenav.com/developer/HTML5</a>.</p>
<p>The post <a href="http://www.takesontech.com/telenav-debuts-html-5-gps-service">TeleNav Debuts HTML 5 GPS Service</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/telenav-debuts-html-5-gps-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Connect Semi-Integrated Navigation for Opel and Vauxhall Autos</title>
		<link>http://www.takesontech.com/tomtom-connect-semi-integrated-navigation-for-opel-and-vauxhall-autos</link>
		<comments>http://www.takesontech.com/tomtom-connect-semi-integrated-navigation-for-opel-and-vauxhall-autos#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:08:11 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[TomTom Connect]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=62763</guid>
		<description><![CDATA[<p>TomTom has announced the TomTom Connect: a semi–integrated navigation solution tailored specifically to Opel and Vauxhall cars. This is the first time that drivers of these cars will have access to all the benefits of connected navigation. “Opel and TomTom have been working closely together to offer Opel and Vauxhall drivers the full advantages of [...]</p><p>The post <a href="http://www.takesontech.com/tomtom-connect-semi-integrated-navigation-for-opel-and-vauxhall-autos">TomTom Connect Semi-Integrated Navigation for Opel and Vauxhall Autos</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="TomTom Updates iOS GPS App to Version 1.9, Adds iPad Support" href="http://www.takesontech.com/tomtom-updates-ios-gps-app-to-version-1-9-adds-ipad-support" target="_blank">TomTom</a> has announced the TomTom Connect: a semi–integrated navigation solution tailored specifically to Opel and Vauxhall cars. This is the first time that drivers of these cars will have access to all the benefits of connected navigation.</p>
<blockquote><p>“Opel and TomTom have been working closely together to offer Opel and Vauxhall drivers the full advantages of real time navigation services”</p></blockquote>
<p>TomTom Connect is neatly integrated in the car and provides a great navigation experience; offering LIVE Services, including TomTom HD Traffic and dynamic routing. It gives drivers the fastest route to their destination based on the latest traffic situation. The system software and content can be updated through the online portal MyTomTom.</p>
<p><em>“Opel and TomTom have been working closely together to offer Opel and Vauxhall drivers the full advantages of real time navigation services,”</em> says Giles Shrimpton, Managing Director TomTom Automotive. <em>“This is an important step in our relationship and I look forward to developing the opportunities this brings for both companies.”</em></p>
<p>TomTom Connect will be available on the following Opel and Vauxhall models: Astra J, Corsa D, Meriva B, Combo D, and Insignia via Opel and Vauxhall dealers as of December in Europe.</p>
<p><strong>Key Features</strong></p>
<ul>
<li>HD Traffic – a combination of real time traffic and unique dynamic routing
<ul>
<li>The real time traffic information is generated from a network of over 80 million probes in Europe</li>
<li>It covers 99.9% of the road network, reports more traffic jams in real-time and is also refreshed more frequently than any other service</li>
</ul>
</li>
<li>One year LIVE Services included in 30 countries</li>
<li>Up-to-date speed camera information on both fixed and mobile cameras en route</li>
<li>Live weather updates and local search which is sent directly to your in-dash system</li>
<li>The navigation solution can be easily updated; anything from maps, to new software can be downloaded to the device via MyTomTom</li>
<li>Latest generation voice recognition</li>
<li>Car specific and crash tested cradle, which automatically charges the PND</li>
<li>Software customization, including dealer POIs and specific vehicle icons</li>
</ul>
<p>The post <a href="http://www.takesontech.com/tomtom-connect-semi-integrated-navigation-for-opel-and-vauxhall-autos">TomTom Connect Semi-Integrated Navigation for Opel and Vauxhall Autos</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/tomtom-connect-semi-integrated-navigation-for-opel-and-vauxhall-autos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PotterNavi GPS for Cyclists Includes ANT+ Sensor, 3G Connection</title>
		<link>http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection</link>
		<comments>http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:32:53 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ANT+]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[PotterNavi.]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=61794</guid>
		<description><![CDATA[<p>Pioneer Japan has just unveiled a GPS device for cyclists, the PotterNavi. It has a 3G module and two years of service included, with access to maps, TV weather broadcast information, and other safety alerts. It&#8217;s mounted in an IPX5 waterproof body and gets a 2.4-inch VGA screen. A bike mount and cradle for the [...]</p><p>The post <a href="http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection">PotterNavi GPS for Cyclists Includes ANT+ Sensor, 3G Connection</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection/pioneerpotternavi" rel="attachment wp-att-61796"><img class="alignleft size-full wp-image-61796" style="margin: 6px;" title="pioneerpotternavi" src="http://www.takesontech.com/wp-content/uploads/2011/10/pioneerpotternavi.jpg" alt="" width="180" height="281" /></a><a title="Pioneer Unveils High-End Steez Portable Audio Players" href="http://www.takesontech.com/pioneer-unveils-high-end-steez-portable-audio-players" target="_blank">Pioneer</a> Japan has just unveiled a GPS device for cyclists, the PotterNavi. It has a 3G module and two years of service included, with access to maps, TV weather broadcast information, and other safety alerts. It&#8217;s mounted in an IPX5 waterproof body and gets a 2.4-inch VGA screen.</p>
<p>A bike mount and cradle for the unit are included, as is an ANT+ sensor that mounts to the rear wheel and wirelessly sends speed and cadence information to the unit. A calorie counter is built inside as well. When off official paths, a basic off-road GPS waypoint system keeps users aware of their location so they can feel safe about going off-road.</p>
<p>The PotterNavi will cost 40,000 Yen (about $526) in Japan when it launches in February. The device isn&#8217;t likely to come to North America.</p>
<p>The post <a href="http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection">PotterNavi GPS for Cyclists Includes ANT+ Sensor, 3G Connection</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/potternavi-gps-for-cyclists-includes-ant-sensor-3g-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Tom&#8217;s Top Gear Edition GPS Now Out</title>
		<link>http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out</link>
		<comments>http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:08:04 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GO live 1535 M]]></category>
		<category><![CDATA[Tom Tom]]></category>
		<category><![CDATA[Top Gear Edition]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=59403</guid>
		<description><![CDATA[<p>Tom Tom has taken the wraps of its in Top Gear Edition GO Live GPS navigation system featuring the voice of co-host Jeremy Clarkson. It joins a range of devices now featuring the Clarkson’s unique take on driving (audio embedded below) including the PS3’s Gran Turismo 5 and the Xbox 360’s Forza Motorsport 4. The model [...]</p><p>The post <a href="http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out">Tom Tom&#8217;s Top Gear Edition GPS Now Out</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out/tom_top_inline1" rel="attachment wp-att-59404"><img class="alignleft size-full wp-image-59404" title="tom_top_inline[1]" src="http://www.takesontech.com/wp-content/uploads/2011/10/tom_top_inline1.jpg" alt="" width="350" height="250" /></a>Tom Tom has taken the wraps of its in <a title="Top Gear Edition GO Live GPS" href="http://www.tomtom.com/en_us/products/car-navigation/top-gear-edition/" target="_blank">Top Gear Edition GO Live GPS</a> navigation system featuring the voice of co-host Jeremy Clarkson. It joins a range of devices now featuring the Clarkson’s unique take on driving (audio embedded below) including the PS3’s <a title="Gran Turismo 5 DLC Out Next Week" href="http://www.takesontech.com/gran-turismo-5-dlc-out-next-week" target="_blank">Gran Turismo </a>5 and the Xbox 360’s <a title="Forza Motorsport 4 Limited Edition Sold Out on Amazon" href="http://www.takesontech.com/forza-motorsport-4-limited-edition-sold-out-on-amazon" target="_blank">Forza Motorsport 4</a>.</p>
<p>The model is a variant of Tom Tom’s GO live 1535 M navigation unit, but with a Top Gear twist. In addition to Clark’s inimitable turn-by-turn guidance, the device comes with a range of preinstalled Top Gear-themed content. Among these are special startup and shutdown screens and Top Gear-styled icons. Also getting the Top Gear treatment are points-of-interest (POIs).</p>
<p>However, if uses happen to get tired of Clarkson’s commentary, the Tom Tom Top Gear Edition also comes with a ‘Stig Mode.’ As fans of Top Gear will know, The Stig​ (Top Gear’s test driver) does not speak during filmed episodes. So, instead of hearing Clarkson, users also have the option of viewing the display for directions in silence if they choose.</p>
<p>The Tom Tom Top Gear Edition is retailing for $270.</p>
<p>&nbsp;</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T13Fhn0WKh0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/T13Fhn0WKh0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out">Tom Tom&#8217;s Top Gear Edition GPS Now Out</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/tom-toms-top-gear-edition-gps-now-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Ships the Go Live 1535M &#8211; Sports Yelp, Twitter, Expedia</title>
		<link>http://www.takesontech.com/tomtom-ships-the-go-live-1535m-sports-yelp-twitter-expedia</link>
		<comments>http://www.takesontech.com/tomtom-ships-the-go-live-1535m-sports-yelp-twitter-expedia#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:27:36 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[1535M]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Go Live 1535M]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=53385</guid>
		<description><![CDATA[<p>TomTom has introduced its latest navigation device, the Go Live 1535M. The standalone GPS unit is claimed to be the first to offer a full app platform, enabling users to take advantage of travel apps and social networking features that have been available on various smartphone platforms. The Live connected services will include Twitter, Yelp, [...]</p><p>The post <a href="http://www.takesontech.com/tomtom-ships-the-go-live-1535m-sports-yelp-twitter-expedia">TomTom Ships the Go Live 1535M &#8211; Sports Yelp, Twitter, Expedia</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-53386" title="Go Live 1535M" src="http://www.takesontech.com/wp-content/uploads/2011/08/1535mlrg1.jpg" alt="" width="350" height="248" /><a title="TomTom Places Coming to iOS and Android" href="http://www.takesontech.com/tomtom-places-coming-to-ios-and-android" target="_blank">TomTom</a> has introduced its latest navigation device, the Go Live 1535M. The standalone GPS unit is claimed to be the first to offer a full app platform, enabling users to take advantage of travel apps and social networking features that have been available on various smartphone platforms. The Live connected services will include Twitter, Yelp, TripAdvisor and Expedia.</p>
<p>Aside from the new apps, users can also access the existing range of Live information such as traffic updates, speed camera locations fuel prices, weather forecasts and Google Local Search.</p>
<p>The device provides a standard set of navigation features, with maps for the US, Canada and Mexico presented on a five-inch touchscreen. Other capabilities include voice recognition, Bluetooth connectivity, spoken street names, and lane guidance.</p>
<p>The 1535M is expected to be available sometime in October with prices starting at $249. The Live services will be available free for 12 months, with various subscription options available after the trial period</p>
<p>The post <a href="http://www.takesontech.com/tomtom-ships-the-go-live-1535m-sports-yelp-twitter-expedia">TomTom Ships the Go Live 1535M &#8211; Sports Yelp, Twitter, Expedia</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/tomtom-ships-the-go-live-1535m-sports-yelp-twitter-expedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Anoounces Two Devices Which Track and Collect Performance Data for Cyclists</title>
		<link>http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists</link>
		<comments>http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:23:22 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ANT+]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge 200 Cycling GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=51882</guid>
		<description><![CDATA[<p>Garmin has brought out two new tracking devices aimed at cyclists. The Edge 200 Cycling GPS tracks basic information including tracks time, distance, speed, location and calories burned. The Vector captures more sophisticated information about the cyclist&#8217;s performance in real time. The Edge 200 snaps onto a holder mounted on the handlebar. It incorporates a [...]</p><p>The post <a href="http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists">Garmin Anoounces Two Devices Which Track and Collect Performance Data for Cyclists</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a title="Garmin Buys Navigon to Gain Mobile Phoe GPS Edge" href="http://www.takesontech.com/garmin-buys-navigon-to-gain-mobile-phoe-gps-edge" target="_blank">Garmin</a> has brought out two new tracking devices aimed at cyclists. The Edge 200 Cycling GPS tracks basic information including tracks time, distance, speed, location and calories burned. The Vector captures more sophisticated information about the cyclist&#8217;s performance in real time.</p>
<p>The Edge 200 snaps onto a holder mounted on the handlebar. It incorporates a 1.2-inch by 1.4-inch 128&#215;160 pixel display. The information captured can be uploaded via a USB cable to a computer after a ride where it is mapped and shared. The Edge stores up to 130 hours of information.<br />
<object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6XlXp56DT2w?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6XlXp56DT2w?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The Vector requires that the biker replace their normal pedals with a special pair that house a special sensor. That sensor monitors advanced power data including cadence, force exerted by each pedal stroke, The information is then transmitted wirelessly to either a handle bar mounted monitor such as an Edge 800, or to an ANT+ enabled head unit</p>
<p>The Edge 200 is priced at $150. It will be available during the third-quarter of this year. The Vector, carrying a price tag of $1,500, will begin shipping in March 2012.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists/garmin-edge2001" rel="attachment wp-att-51883"><img class="aligncenter size-full wp-image-51883" title="Garmin Edge" src="http://www.takesontech.com/wp-content/uploads/2011/08/garmin-edge2001.jpg" alt="" width="504" height="250" /></a>Garmin Edge</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists/garmin-vector-21" rel="attachment wp-att-51886"><img class="aligncenter size-full wp-image-51886" title="Vector" src="http://www.takesontech.com/wp-content/uploads/2011/08/garmin-vector-21.jpg" alt="" width="500" height="333" /></a>Vector</p>
<p style="text-align: center;">
<p>The post <a href="http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists">Garmin Anoounces Two Devices Which Track and Collect Performance Data for Cyclists</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/garmin-anoounces-two-devices-which-track-and-collect-performance-data-for-cyclists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New eTrex 10 and eTrex 20 Handheld GPS Units</title>
		<link>http://www.takesontech.com/the-new-etrex-10-and-etrex-20-handheld-gps-units</link>
		<comments>http://www.takesontech.com/the-new-etrex-10-and-etrex-20-handheld-gps-units#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:38:52 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BaseCamp]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[eTrex 10]]></category>
		<category><![CDATA[eTrex 20]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handheld]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=43061</guid>
		<description><![CDATA[<p>Garmin has announced the redesigned and upgraded eTrex handheld GPS device – evolving from one of the world’s most popular handhelds, with millions sold. This entry level option has been given enhanced ergonomics, an improved interface, paperless geocaching and in certain models, a 65k color screen with expanded mapping capabilities. These new additions &#8211; along [...]</p><p>The post <a href="http://www.takesontech.com/the-new-etrex-10-and-etrex-20-handheld-gps-units">The New eTrex 10 and eTrex 20 Handheld GPS Units</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-43066" title="eTrex30_Front-Back" src="http://www.takesontech.com/wp-content/uploads/2011/06/eTrex30_Front-Back.jpg" alt="" width="144" height="115" /><a title="Garmin Releases New Montana Handheld" href="http://www.takesontech.com/garmin-releases-new-montana-handheld" target="_blank">Garmin</a> has announced the redesigned and upgraded eTrex handheld GPS device – evolving from one of the world’s most popular handhelds, with millions sold. This entry level option has been given enhanced ergonomics, an improved interface, paperless geocaching and in certain models, a 65k color screen with expanded mapping capabilities. These new additions &#8211; along with up to 25 hours of battery life &#8211; make the new eTrex more versatile and user-friendly, while maintaining its storied toughness and durability. The eTrex was announced in preparation for the Teva Mountain Games in Vail, CO, where it will be prominently displayed at the Garmin booth June 3-5.</p>
