<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Hardware</title>
	<atom:link href="http://www.takesontech.com/category/computerhw/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Fri, 24 May 2013 23:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Logitech Debuts New Wired iPad Keyboard</title>
		<link>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard</link>
		<comments>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard#comments</comments>
		<pubDate>Fri, 24 May 2013 19:36:57 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Wired Keyboard for iPad]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103496</guid>
		<description><![CDATA[<p>Logitech has announced a new iPad keyboard designed specifically for classroom use. Featuring a spill-resistant design and full sized keys, the Wired Keyboard for iPad requires users to simply plug in either the Lighting or 30-pin connector to begin typing. In addition to the standard QWERTY keys, the keyboard also offers several shortcuts for quick [...]</p><p>The post <a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard">Logitech Debuts New Wired iPad Keyboard</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Logitech Announces FabricSkin Keyboard Folio for iPad" href="http://www.takesontech.com/logitech-announces-fabricskin-keyboard-folio-for-ipad" target="_blank">Logitech</a> has announced a new iPad keyboard designed specifically for classroom use.</p>
<p>Featuring a spill-resistant design and full sized keys, the <a title="Wired Keyboard for iPad" href="http://www.logitech.com/en-us/product/wired-keyboard-ipad?wt.mc_id=global_news_wiredkeyboardforiPad" target="_blank">Wired Keyboard for iPad</a> requires users to simply plug in either the Lighting or 30-pin connector to begin typing. In addition to the standard QWERTY keys, the keyboard also offers several shortcuts for quick access to function such as copy and paste, Siri, and app switching.</p>
<p>The Logitech Wired Keyboard for iPad with the Lightning Connector is expected to be available in the US in August 2013, while the 30-pin model is planned to launch in October 2013. Both will retail for $60.</p>
<p><a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard/logitechwiredkeyboard" rel="attachment wp-att-103497"><img class="aligncenter size-full wp-image-103497" alt="Logitech Wired Keyboard" src="http://www.takesontech.com/wp-content/uploads/2013/05/LogitechWiredKeyboard.jpg" width="386" height="250" /></a></p>
<p>The post <a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard">Logitech Debuts New Wired iPad Keyboard</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Debuts Two New Sculpt Series Mice with Windows Dedicated Functions</title>
		<link>http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions</link>
		<comments>http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions#comments</comments>
		<pubDate>Thu, 23 May 2013 18:45:59 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Sculpt Comfort Mouse]]></category>
		<category><![CDATA[Sculpt Mobile Mouse]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103390</guid>
		<description><![CDATA[<p>MS has announced Two new mice &#8211; the Sculpt Comfort Mouse and Sculpt Mobile Mouse- both of which are optimized for use with Windows The Sculpt Comfort Mouse is the first mouse to feature the new Windows touch tab, a touch-sensitive strip for navigating through Windows 8. Tapping the center of the tab will switch [...]</p><p>The post <a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions">Microsoft Debuts Two New Sculpt Series Mice with Windows Dedicated Functions</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Microsoft Updates YouTube App Per Google’s Request" href="http://www.takesontech.com/microsoft-updates-youtube-app-per-googles-request" target="_blank">MS</a> has announced Two new mice &#8211; the Sculpt Comfort Mouse and Sculpt Mobile Mouse- both of which are optimized for use with Windows</p>
<p>The <a title="Sculpt Comfort Mouse" href="http://www.microsoft.com/hardware/en-us/p/sculpt-comfort-mouse" target="_blank" rel="nofollow">Sculpt Comfort Mouse</a> is the first mouse to feature the new Windows touch tab, a touch-sensitive strip for navigating through Windows 8. Tapping the center of the tab will switch users between their current app and the Start screen, while swiping up or down can be used to manage open apps.</p>
<p>Meanwhile, the <a title="Sculpt Mobile Mouse " href="http://www.microsoft.com/hardware/en-us/p/sculpt-mobile-mouse" target="_blank" rel="nofollow">Sculpt Mobile Mouse</a> features a dedicated Windows button for quick access to the Start screen.</p>
<p>Both mice are available from Microsoft&#8217;s online store for $40 and $30 respectively.</p>
<div><a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedictated-functions/sculptcomfort" rel="attachment wp-att-103391"><img class="aligncenter size-full wp-image-103391" alt="SculptComfort" src="http://www.takesontech.com/wp-content/uploads/2013/05/SculptComfort.jpg" width="500" height="287" /></a></div>
<div style="text-align: center;"><strong><em>Sculpt Comfort Mouse</em></strong> <a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedictated-functions/sculptmobile" rel="attachment wp-att-103392"><img class="aligncenter size-full wp-image-103392" alt="SculptMobile" src="http://www.takesontech.com/wp-content/uploads/2013/05/SculptMobile.jpg" width="500" height="287" /></a></div>
<div style="text-align: center;"><strong><em>Sculpt Mobile Mouse</em></strong></div>
<p>The post <a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions">Microsoft Debuts Two New Sculpt Series Mice with Windows Dedicated Functions</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Updates Modem in Tegra 4i To Support LTE-Advanced</title>
		<link>http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced</link>
		<comments>http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced#comments</comments>
		<pubDate>Wed, 22 May 2013 22:30:25 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE-Advanced]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Tegra 4i]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103358</guid>
		<description><![CDATA[<p>Nvidia has updated its latest mobile chipset with support for Category 4 LTE connectivity. Tegra 4i, similar to Tegra 4 but includes an integrated Nvidia i500 LTE modem, managed to upgrade from Category 3 and its 100Mbps connection to LTE-Advanced and a possible 150Mps speed, without performing any changes to the hardware. The upgrade was [...]</p><p>The post <a href="http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced">Nvidia Updates Modem in Tegra 4i To Support LTE-Advanced</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Nvidia Opens Shield Pre-Orders" href="http://www.takesontech.com/nvidia-opens-shield-pre-orders" target="_blank">Nvidia</a> has updated its latest mobile chipset with support for Category 4 LTE connectivity. Tegra 4i, similar to Tegra 4 but includes an integrated Nvidia i500 LTE modem, managed to upgrade from Category 3 and its 100Mbps connection to LTE-Advanced and a possible 150Mps speed, without performing any changes to the hardware.</p>
<p>The upgrade was accomplished with changes in software alone. The i500 LTE modem is a software-defined radio that uses Deep Execution Processors, and so was able to be changed without altering anything to it or Tegra 4i at all physically. The use of a software-defined modem also allows it to take up far less space in the chipset itself, allowing more room for other components.</p>
<p>Demonstrations at the CTIA event in Las Vegas shows Tegra 4i working on an LTE-Advanced network at 150Mbps, though emulated due to the lack of live networks using such Category 4 connections. The Phoenix Tegra 4i smartphone is also being demonstrated on a live AT&amp;T LTE network, in order to show off the performance and stability of the software modem when used for voice calls and video streaming.</p>
<p><a href="http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced/nvidiaphoenixphone" rel="attachment wp-att-103362"><img class="aligncenter size-full wp-image-103362" alt="nvidiaphoenixphone" src="http://www.takesontech.com/wp-content/uploads/2013/05/nvidiaphoenixphone.jpg" width="280" height="179" /></a></p>
<p><a href="http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced/1369153541_tegra4i-1" rel="attachment wp-att-103363"><img class="aligncenter size-full wp-image-103363" alt="Tegra 4i" src="http://www.takesontech.com/wp-content/uploads/2013/05/1369153541_tegra4i-1.jpg" width="475" height="267" /></a></p>
<p>The post <a href="http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced">Nvidia Updates Modem in Tegra 4i To Support LTE-Advanced</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/nvidia-updates-modem-in-tegra-4i-to-support-lte-advanced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zagg Announces New Cover and Folio Bluetooth Keyboards for iPad mini</title>
		<link>http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini</link>
		<comments>http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini#comments</comments>
		<pubDate>Wed, 22 May 2013 21:02:23 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[ZAGG]]></category>
		<category><![CDATA[ZaggKeys Cover]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103364</guid>
		<description><![CDATA[<p>Zagg has debuted a pair of new iPad mini Bluetooth keyboard accessories at CTIA Las Vegas. The ZaggKeys Cover for the iPad mini, pictured, is the latest in its iPad line of popular keyboard covers. According to the company, it is the thinnest Bluetooth keyboard accessory for the iPad mini available, measuring just 6.3mm (0.25-inch) [...]</p><p>The post <a href="http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini">Zagg Announces New Cover and Folio Bluetooth Keyboards for iPad mini</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Zagg Launches Bluetooth Keyboard/Stand for the iPad" href="http://www.takesontech.com/zagg-launches-bluetooth-keyboardstand-for-the-ipad" target="_blank">Zagg</a> has debuted a pair of new iPad mini Bluetooth keyboard accessories at CTIA Las Vegas. The ZaggKeys Cover for the iPad mini, pictured, is the latest in its iPad line of popular keyboard covers. According to the company, it is the thinnest Bluetooth keyboard accessory for the iPad mini available, measuring just 6.3mm (0.25-inch) thick. It also incorporates backlit keys with seven color options and three lighting levels.</p>
<p>The hinge on the ZaggKeys Cover allows users to position an iPad mini at multiple angles, as well as reverse the iPad mini for one-piece reading or for viewing movies and playing games. The inbuilt battery keeps the cover powered for up to three months of regular use before it needs to be recharged. It will be available in black and silver options for $100.</p>
<p>The ZaggKeys Folio is also aiming for the title of the thinnest folio keyboard cover available, at 6.9mm (0.27 inches) thickness. Like the ZaggKeys Cover, the Folio&#8217;s hinge also allows an iPad mini to be positioned in a wide range of angles and incorporates the same keyboard backlighting. Its inbuilt battery is also good for three months on a charge while it too will retail for $100 and will be available in black and white, with other colors arriving by fall.</p>
<p><a href="http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini/zagg-mini-lg" rel="attachment wp-att-103365"><img class="aligncenter size-full wp-image-103365" alt="zagg-mini-lg" src="http://www.takesontech.com/wp-content/uploads/2013/05/zagg-mini-lg.jpg" width="500" height="490" /></a></p>
<p>The post <a href="http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini">Zagg Announces New Cover and Folio Bluetooth Keyboards for iPad mini</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/zagg-announces-new-cover-and-folio-bluetooth-keyboards-for-ipad-mini/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Launches Video 3.5 HDD Aimed for DVR, Set-Top Boxes</title>
		<link>http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes</link>
		<comments>http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes#comments</comments>
		<pubDate>Wed, 22 May 2013 19:14:16 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Video 3.5 HDD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103338</guid>
		<description><![CDATA[<p>Seagate Technology has announced the new Seagate Video 3.5 HDD &#8212; the industry’s first 4TB, 3.5-inch hard disk drive engineered specifically for use in video applications such as digital video recorders, set-top boxes, and surveillance systems. Purpose-built for video solutions, the Video 3.5 HDD can store up to 480 hours of high-definition (HD) content. The [...]</p><p>The post <a href="http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes">Seagate Launches Video 3.5 HDD Aimed for DVR, Set-Top Boxes</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes/seagate-video-3-5" rel="attachment wp-att-103339"><img class="alignleft size-full wp-image-103339" alt="Seagate Video 3.5" src="http://www.takesontech.com/wp-content/uploads/2013/05/Seagate-Video-3.5.jpg" width="313" height="313" /></a><a title="Seagate Debuts New SSD Product Line-up" href="http://www.takesontech.com/seagate-debuts-new-ssd-productline-up" target="_blank">Seagate </a>Technology has announced the new Seagate Video 3.5 HDD &#8212; the industry’s first 4TB, 3.5-inch hard disk drive engineered specifically for use in video applications such as digital video recorders, set-top boxes, and surveillance systems. Purpose-built for video solutions, the <a title="Video 3.5 HDD" href="http://www.seagate.com/internal-hard-drives/consumer-electronics/video-3-5-hdd/?cmpid=friendly-_-video-hdd-us" target="_blank">Video 3.5 HDD</a> can store up to 480 hours of high-definition (HD) content. The drive supports up to 16 simultaneous HD streams or 20 standard-definition streams as well as 24-hour operation capabilities optimizing it for video content applications.</p>
<p>The Video 3.5 HDD has a claimed 0.55 percent annual failure rate enabling hardware to be kept in the field longer while reducing the cost of field deployment. The drive has been specifically engineered for low power consumption and heat emissions. The drive operates below the range of audible sound for the human ear at 2.3 decibels.</p>
<p>The Video 3.5 HDD is available in capacities from 1TB to 4TB, starting at $76 for the 1TB capacity, and up to $339 for a 4TB version.</p>
<p>The post <a href="http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes">Seagate Launches Video 3.5 HDD Aimed for DVR, Set-Top Boxes</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/seagate-launches-video-3-5-hdd-aimed-for-dvr-set-top-boxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Debuts New 15.6 and 17.3-Inch Laptops Based On AMD&#8217;s Richland A10 Processor</title>
		<link>http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor</link>
		<comments>http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor#comments</comments>
		<pubDate>Wed, 22 May 2013 01:44:24 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GX60]]></category>
		<category><![CDATA[GX7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103307</guid>
		<description><![CDATA[<p>MSI has unveiled the new and refreshed GX70 and GX60, the world’s first AMD Richland A10-5750M powered gaming laptops. The new processor also increases battery life and CPU performance in both the 15.6-inch and 17.3-inch models. Both models are driven by the A10-5750 processor, with 750GB of hard drive space, 8GB of DDR3 RAM, a [...]</p><p>The post <a href="http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor">MSI Debuts New 15.6 and 17.3-Inch Laptops Based On AMD&#8217;s Richland A10 Processor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="MSI Announce Two Ivy Bridge Wind Top All-In-Ones" href="http://www.takesontech.com/msi-announce-two-ivy-bridge-wind-top-all-in-ones" target="_blank">MSI</a> has unveiled the new and refreshed GX70 and GX60, the world’s first AMD Richland A10-5750M powered gaming laptops. The new processor also increases battery life and CPU performance in both the 15.6-inch and 17.3-inch models.</p>
<p>Both models are driven by the A10-5750 processor, with 750GB of hard drive space, 8GB of DDR3 RAM, a Blu-Ray reader, three USB 3.0 ports, HDMI 1.4 out, and THX speakers.</p>
<p>The GX70 3BE-007US is the 17.3-inch model and weighs 8.6 pounds. It boasts a AMD Radeon HD 8970M with 2GB of GDDR5 RAM. Networking is provided by a AW-NB114H combo 802.11b/g/n plus Bluetooth 4.0 chipset. Two USB 2.0 ports are provided in addition to the USB 3.0 ports. The GX70 retails for $1,400.</p>
<p>The GX60 3AE-216US has a 15.6-inch full-HD screen running at 1920&#215;1080. The graphics processor is a dedicated AMD Radeon HD 7970M with 2GB of GDDR5 RAM. A single USB 2.0 port is mounted as well as the USB 3.0 ports. The GX60 weighs 7.7 pounds and retails for $1,300.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor/msigx70" rel="attachment wp-att-103308"><img class="aligncenter  wp-image-103308" alt="MSI GX70" src="http://www.takesontech.com/wp-content/uploads/2013/05/MSIGX70.jpg" width="624" height="513" /></a><br />
<strong><em>MSI GX70</em></strong></p>
<p>The post <a href="http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor">MSI Debuts New 15.6 and 17.3-Inch Laptops Based On AMD&#8217;s Richland A10 Processor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/msi-debuts-new-15-6-and-17-3-inch-laptops-based-on-amds-richland-a10-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Debuts New Scanner for the Mac Market</title>
		<link>http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market</link>
		<comments>http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market#comments</comments>
		<pubDate>Mon, 20 May 2013 18:48:57 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[ScanMate i940]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103213</guid>
		<description><![CDATA[<p>Kodak, continuing its journey back from bankruptcy, has introduced a ScanMate i940 scanner specifically aimed at Apple users for the North American and European market. In addition to featuring increase image accuracy and precision capture, the unit now comes bundled with NewSoft software for Macs, including Presto Pagemanager 9 for scanning images and doing OCR [...]</p><p>The post <a href="http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market">Kodak Debuts New Scanner for the Mac Market</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Shutterfly Sues Kodak Over My Kodak Moments App" href="http://www.takesontech.com/shutterfly-sues-kodak-over-my-kodak-moments-app" target="_blank">Kodak</a>, continuing its journey back from bankruptcy, has introduced a <a title="ScanMate i940" href="http://graphics.kodak.com/docimaging/US/en/products/document_scanners/desktop/scanmate_i940_scanner_for_macintosh_computers/index.htm?cid=go&amp;idhbx=i940formac&amp;_requestid=5208" target="_blank">ScanMate i940</a> scanner specifically aimed at Apple users for the North American and European market. In addition to featuring increase image accuracy and precision capture, the unit now comes bundled with NewSoft software for Macs, including Presto Pagemanager 9 for scanning images and doing OCR on the scanner as well as Presto BizCard Xpress business card-scanning software.</p>
<p>Both programs have been customized to include Kodak&#8217;s &#8220;Perfect Page&#8221; technology, allowing users to convert files to searchable PDFs, emails, printed copies, or store documents locally. Scans can also be synced to Google Docs or Evernote.</p>
<p>The i940 itself features simultaneous creation of color or B&amp;W versions of scanned documents, and includes auto-cropping, de-skewing, image rotation, auto-brightness and auto-contrast. The unit can hold up to 20 documents at a time using its automatic document feeder. It can capture images at 20 pages per minute (ppm) or up to 40 ppm in B&amp;W or grayscale mode. The unit can work on USB power only, making it usable as a portable scanner &#8212; but reduces operations to a maximum of 8ppm at 200 dpi.</p>
<p>The US version of the i940 for Mac users is sold as the i940M in North America, and retails for $499. It works with OS X 10.6 and higher. The European version sells for €440 ($565).</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market/i940_withdocs" rel="attachment wp-att-103214"><img class="wp-image-103214 aligncenter" alt="i940_withdocs" src="http://www.takesontech.com/wp-content/uploads/2013/05/i940_withdocs-1024x682.jpg" width="645" height="429" /></a></p>
<p>The post <a href="http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market">Kodak Debuts New Scanner for the Mac Market</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/kodak-debuts-new-scanner-for-the-mac-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos Adds the 80 Xenon 3G Tablet to the Elements Line</title>
		<link>http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line</link>
		<comments>http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line#comments</comments>
		<pubDate>Fri, 17 May 2013 22:17:39 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[80 xenon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Archos]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103159</guid>
		<description><![CDATA[<p>Android device developer Archos has revealed the latest addition to the Elements range of tablets, the ARCHOS 80 xenon, a specially designed 8” tablet with built-in 3G and WiFi. This Google certified tablet features a powerful Qualcomm Quad-core CPU at 1.2 GHz, Android, 4.1 &#8220;Jelly Bean&#8221; on a clear IPS multi-touch screen. The device features [...]</p><p>The post <a href="http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line">Archos Adds the 80 Xenon 3G Tablet to the Elements Line</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line/archos-80-xenon" rel="attachment wp-att-103160"><img class="alignleft  wp-image-103160" alt="ARCHOS 80 Xenon" src="http://www.takesontech.com/wp-content/uploads/2013/05/ARCHOS-80-Xenon-300x240.jpg" width="240" height="192" /></a>Android device developer <a title="Archos Debuts Android 4.1 Tablet for the Kitchen – The ChefPad" href="http://www.takesontech.com/archos-debuts-android-4-1-tablet-for-the-kitchen-the-chefpad" target="_blank">Archos</a> has revealed the latest addition to the Elements range of tablets, the <a title="ARCHOS 80 xenon" href="http://www.archos.com/products/elements/xenon/archos_80xenon/index.html?country=us&amp;lang=en&amp;slider" target="_blank">ARCHOS 80 xenon</a>, a specially designed 8” tablet with built-in 3G and WiFi. This Google certified tablet features a powerful Qualcomm Quad-core CPU at 1.2 GHz, Android, 4.1 &#8220;Jelly Bean&#8221; on a clear IPS multi-touch screen.</p>
<p>The device features the 1024&#215;768 IPS screen, a MicroSD slot allowing for a storage expansion up to 64GB, a 2MP back camera, and the capability to accept SIM cards from any operator.</p>
<p>The Archos 80 xenon will be available for a suggested retail price of $200 starting in June</p>
<p>The post <a href="http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line">Archos Adds the 80 Xenon 3G Tablet to the Elements Line</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/archos-adds-the-80-xenon-3g-tablet-to-the-elements-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Computers Ships Releases LiveBook V Laptop &#8211;  Tailored for CAD, Video Production</title>
		<link>http://www.takesontech.com/rain-computers-ships-releases-livebook-v-laptop-tailored-for-cad-video-production</link>
		<comments>http://www.takesontech.com/rain-computers-ships-releases-livebook-v-laptop-tailored-for-cad-video-production#comments</comments>
		<pubDate>Thu, 16 May 2013 18:15:48 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LiveBook V]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Rain Computers]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103088</guid>
