<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Mac Hardware</title>
	<atom:link href="http://www.takesontech.com/category/computerhw/computerhwmac/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Sat, 18 May 2013 08:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newer Technology Adds Optical Drive Option to MiniStack Max</title>
		<link>http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max</link>
		<comments>http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max#comments</comments>
		<pubDate>Thu, 09 May 2013 18:06:31 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[MiniStack Max]]></category>
		<category><![CDATA[Newer Technology]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102798</guid>
		<description><![CDATA[<p>Newer Technology has updated its MiniStack Max external storage device to include another option for optical media. The revised version of the compact four-in-one device is now available with CD and DVD read-only and writable drives, adding to the already-available Blu-ray versions customers can purchase. The rest of the MiniStack Max remains the same as [...]</p><p>The post <a href="http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max">Newer Technology Adds Optical Drive Option to MiniStack Max</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="New 2TB RAID Model of the Guardian MAXimus mini Now Available" href="http://www.takesontech.com/new-2tb-raid-model-of-the-guardian-maximus-mini-now-available" target="_blank">Newer Technology</a> has updated its <a title="MiniStack Max" href="http://www.newertech.com/products/ministackmax.php" target="_blank">MiniStack Max</a> external storage device to include another option for optical media. The revised version of the compact four-in-one device is now available with CD and DVD read-only and writable drives, adding to the already-available Blu-ray versions customers can purchase.</p>
<p>The rest of the MiniStack Max remains the same as before. Taking up the same physical space as a Mac Mini and designed to stack with it, the MiniStack Max can hold up to 4TB of data on its 7200rpm internal hard disk, can read SD cards, and can also act as a USB powered hub. Connection to the PC or Mac is done over USB 3.0, USB 2.0, Firewire 800, Firewire 400, and eSATA, though there is still not an option to connect over Thunderbolt.</p>
<p>Available as a bare unit without storage for $150, the MiniStack Max starts from $230 including a DVD writer and 500GB of storage, going up to $500 for the 4TB version. Versions able to read Blu-ray discs range from $360 to $530, and with a Blu-ray writer ranges from $300 to $570.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max/newertechministackmax" rel="attachment wp-att-102799"><img class="aligncenter  wp-image-102799" alt="newertechministackmax" src="http://www.takesontech.com/wp-content/uploads/2013/05/newertechministackmax.jpg" width="479" height="228" /></a></p>
<p>The post <a href="http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max">Newer Technology Adds Optical Drive Option to MiniStack Max</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/newer-technology-adds-optical-drive-option-to-ministack-max/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announces Scanjet Pro3000 s2 &#8211; Sports 50-page Automatic Feeder</title>
		<link>http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder</link>
		<comments>http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder#comments</comments>
		<pubDate>Fri, 03 May 2013 01:47:26 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Scanjet Pro3000 s2]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102497</guid>
		<description><![CDATA[<p>HP has announced the availability of the Scanjet Pro3000 s2 for business users. Said to plug into existing scanning platforms, the sheet feed scanner includes a 50-page automatic feeder for mass document scanning, and is capable of scanning A4-sized pages at 300dpi in color at up to 20 pages per minute. With a hardware scan [...]</p><p>The post <a href="http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder">HP Announces Scanjet Pro3000 s2 &#8211; Sports 50-page Automatic Feeder</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="HP Announces the Elite Display E231 Monitor" href="http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor" target="_blank">HP</a> has announced the availability of the <a title="Scanjet Pro3000 s2" href="http://macnn.com/rd/284789==http://www8.hp.com/uk/en/products/scanners/product-detail.html?oid=5363528" target="_blank">Scanjet Pro3000 s2</a> for business users. Said to plug into existing scanning platforms, the sheet feed scanner includes a 50-page automatic feeder for mass document scanning, and is capable of scanning A4-sized pages at 300dpi in color at up to 20 pages per minute.</p>
<p>With a hardware scan resolution of up to 600x600dpi, optical resolution of up to 600dpi, and automatic two-sided scans, the Scanjet Pro3000 s2 connects via USB using TWAIN, ISIS, WIA, and Mac drivers, and is rated to scan up to 1,000 pages per day. Scanned images can be turned into editable text using the accompanying Readiris Pro 14, sent directly to cloud storage or a SharePoint site, while HP EasyScan will allow for automatic cropping, color correction, and PDF creation.</p>
<p>The HP Scanjet Pro3000 s2 has gone on sale in the UK for £598 ($929), and is expected to become available in the US in the future.</p>
<p><a href="http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder/hpscanjetpro3000s2" rel="attachment wp-att-102498"><img class="aligncenter size-full wp-image-102498" alt="hpscanjetpro3000s2" src="http://www.takesontech.com/wp-content/uploads/2013/05/hpscanjetpro3000s2.jpg" width="474" height="356" /></a></p>
<p>The post <a href="http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder">HP Announces Scanjet Pro3000 s2 &#8211; Sports 50-page Automatic Feeder</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/hp-announces-scanjet-pro3000-s2-sports-50-page-automatic-feeder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adds 256GB, 512GB SSD Options to Build-to-Order iMacs</title>
		<link>http://www.takesontech.com/apple-adds-256gb-512gb-ssd-options-to-build-to-order-imacs</link>
		<comments>http://www.takesontech.com/apple-adds-256gb-512gb-ssd-options-to-build-to-order-imacs#comments</comments>
		<pubDate>Thu, 02 May 2013 17:08:38 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102471</guid>
		<description><![CDATA[<p>Apple has added 256GB and 512GB SSD options for build-to-order iMac customers at its online store. Picking 256GB adds $300 to the cost of a system, while choosing 512GB adds $600. Stock iMac configurations are priced between $1,299 and $1,999. Until now, 21.5-inch iMacs were limited either to a 1TB hard drive or a Fusion [...]</p><p>The post <a href="http://www.takesontech.com/apple-adds-256gb-512gb-ssd-options-to-build-to-order-imacs">Apple Adds 256GB, 512GB SSD Options to Build-to-Order iMacs</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Apple vs. Samsung Trial Scheduled for November" href="http://www.takesontech.com/apple-vs-samsung-trial-scheduled-for-november" target="_blank">Apple</a> has added 256GB and 512GB SSD options for <a title="build-to-order" href="http://store.apple.com/us/browse/home/shop_mac/family/imac?afid=p231|camref%3AikMw&amp;cid=AOS-US-AFF-PHG" target="_blank">build-to-order</a> iMac customers at its online store. Picking 256GB adds $300 to the cost of a system, while choosing 512GB adds $600. Stock iMac configurations are priced between $1,299 and $1,999.</p>
<p>Until now, 21.5-inch iMacs were limited either to a 1TB hard drive or a Fusion Drive, Apple&#8217;s HDD/SSD pairing. 27-inch iMacs had options for 1TB and 3TB hard drives or Fusion Drives, as well as a 768GB SSD. The addition of smaller SSD options should be particularly useful for 27-inch iMac buyers who need performance but not a large amount of storage.</p>
<p>The post <a href="http://www.takesontech.com/apple-adds-256gb-512gb-ssd-options-to-build-to-order-imacs">Apple Adds 256GB, 512GB SSD Options to Build-to-Order iMacs</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/apple-adds-256gb-512gb-ssd-options-to-build-to-order-imacs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWC Ships Envoy Pro EX SSD USB 3 Ultra-Portable Storage</title>
		<link>http://www.takesontech.com/owc-ships-envoy-pro-ex-ssd-usb-3-ultra-portable-storage</link>
		<comments>http://www.takesontech.com/owc-ships-envoy-pro-ex-ssd-usb-3-ultra-portable-storage#comments</comments>
		<pubDate>Wed, 01 May 2013 11:12:44 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[OWC Envoy Pro EX]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102394</guid>
		<description><![CDATA[<p>Other World Computing announced today the OWC Envoy Pro EX ultra-portable Solid State Drive solution. Clad in anodized aluminum to match modern Macs and PCs, the Envoy Pro EX fits easily into a coat pocket, backpack, or briefcase for rugged mobile high-performance storage or backup capacity. A SandForce OWC Auro Pro 6G SSD is mounted [...]</p><p>The post <a href="http://www.takesontech.com/owc-ships-envoy-pro-ex-ssd-usb-3-ultra-portable-storage">OWC Ships Envoy Pro EX SSD USB 3 Ultra-Portable Storage</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="OWC Now Has SSD Upgrades for MacBook Pro Retina" href="http://www.takesontech.com/owc-now-has-ssd-upgrades-for-macbook-pro-retina" target="_blank" rel="nofollow">Other World Computing</a> announced today the <a title="OWC Envoy Pro EX" href="http://eshop.macsales.com/shop/external_drives/OWC-Envoy-Pro" target="_blank" rel="nofollow">OWC Envoy Pro EX</a> ultra-portable Solid State Drive solution. Clad in anodized aluminum to match modern Macs and PCs, the Envoy Pro EX fits easily into a coat pocket, backpack, or briefcase for rugged mobile high-performance storage or backup capacity.</p>
<p>A SandForce OWC Auro Pro 6G SSD is mounted in the case, providing reads up to 436MB per second, with writes up to 429MB per second. The USB 3.0 interface provides power to the Envoy Pro EX, eliminating the need for an AC adapter.</p>
<p>Two configurations are available. The 240GB model is sold for $320, with a 480GB model retailing for $600.</p>
<div><a href="http://www.takesontech.com/?attachment_id=102395" rel="attachment wp-att-102395"><img class="aligncenter size-full wp-image-102395" alt="owcssd-lg" src="http://www.takesontech.com/wp-content/uploads/2013/04/owcssd-lg.jpg" width="415" height="198" /></a></div>
<p>The post <a href="http://www.takesontech.com/owc-ships-envoy-pro-ex-ssd-usb-3-ultra-portable-storage">OWC Ships Envoy Pro EX SSD USB 3 Ultra-Portable Storage</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/owc-ships-envoy-pro-ex-ssd-usb-3-ultra-portable-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Long Wait, Belkin&#8217;s Thunderbolt Express Dock Now on Sale</title>
		<link>http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale</link>
		<comments>http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale#comments</comments>
		<pubDate>Wed, 01 May 2013 02:50:19 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Thunderbolt Express Dock]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102367</guid>
		<description><![CDATA[<p>After months of delays Belkin has finally made its Thunderbolt Express Dock available for purchase through its online store. First announced at CES 2011, the Express Dock was originally expected to be launched in September 2012. However, various setbacks and revisions continually pushed this date back until Belkin finally began accepting pre-orders this past February. [...]</p><p>The post <a href="http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale">After a Long Wait, Belkin&#8217;s Thunderbolt Express Dock Now on Sale</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After months of delays <a title="Belkin Finalizes Acquiring Linksys – Now Holds 30% of US Home Networking" href="http://www.takesontech.com/belkin-finalizes-acquiring-linksys-now-holds-30-of-us-home-networking" target="_blank">Belkin</a> has finally made its <a title="Thunderbolt Express Dock" href="http://www.belkin.com/us/F4U055/p/P-F4U055#" target="_blank">Thunderbolt Express Dock</a> available for purchase through its online store.</p>
<p>First announced at CES 2011, the Express Dock was originally expected to be launched in September 2012. However, various setbacks and revisions continually pushed this date back until Belkin finally began accepting pre-orders this past February.</p>
<p>The final revision is being sold for $300 and features eight ports, one FireWire 800, one Gigabit Ethernet, three USB 3.0, one 3.5mm audio-in, one 3.5mm audio out, and one Thunderbolt port, that can simultaneously be connected to a computer through a single Thunderbolt cable.</p>
<p><a href="http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale/expressdock1" rel="attachment wp-att-102368"><img class="aligncenter size-full wp-image-102368" alt="ExpressDock1" src="http://www.takesontech.com/wp-content/uploads/2013/04/ExpressDock1.png" width="500" height="138" /></a></p>
<p><a href="http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale/expressdock2" rel="attachment wp-att-102369"><img class="aligncenter size-full wp-image-102369" alt="ExpressDock2" src="http://www.takesontech.com/wp-content/uploads/2013/04/ExpressDock2.png" width="500" height="96" /></a></p>
<p>The post <a href="http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale">After a Long Wait, Belkin&#8217;s Thunderbolt Express Dock Now on Sale</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/after-a-long-wait-belkins-thunderbolt-express-dock-now-on-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Updates Cintiq 22HD Pen Display With Multitouch Support</title>
		<link>http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support</link>
		<comments>http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:19:32 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Cintiq 22HD]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102347</guid>
		<description><![CDATA[<p>Wacom has revised its Cintiq 22HD display-based input device to include touch controls. The Cintiq 22HD touch, much like the larger Cintiq 24HD touch, introduces multitouch to the stylus-based drawing surface, allowing artists and designers to use gestures for rotating canvases, zooming and panning their work. Primarily using a 21.5-inch full HD display on an [...]</p><p>The post <a href="http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support">Wacom Updates Cintiq 22HD Pen Display With Multitouch Support</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Wacom Announces the Bamboo Stylus mini" href="http://www.takesontech.com/wacom-announces-the-bamboo-stylus-mini" target="_blank">Wacom</a> has revised its <a title="Cintiq 22HD" href="http://www.wacom.com/products/pen-displays/cintiq/cintiq-22hd-touch" target="_blank">Cintiq 22HD </a>display-based input device to include touch controls. The Cintiq 22HD touch, much like the larger Cintiq 24HD touch, introduces multitouch to the stylus-based drawing surface, allowing artists and designers to use gestures for rotating canvases, zooming and panning their work.</p>
<p>Primarily using a 21.5-inch full HD display on an ergonomic rotating stand that can sit between a 10-degree and 65-degree incline for comfort, the Cintiq 22HD provides 16 customizable shortcut keys dubbed ExpressKeys, as well as user-defined Touch Strips on the back of display for other functions. The stylus retains its 2048 levels of pressure sensitivity, while the overall weight of the system has been reduced from 33.7 pounds to 18.5 pounds with the stand, 14.7 pounds without.</p>
<p>Just as adding multi-touch capabilities to the Cintiq 24HD added a hefty margin to the price, the Cintiq 22HD touch costs $2,500, a $500 premium on the non-touch version. Wacom will start shipping the Cintiq 22HD touch in May.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support/wacom-cintiq-22hd-touch" rel="attachment wp-att-102348"><img class="aligncenter  wp-image-102348" alt="WACOM CINTIQ 22HD TOUCH" src="http://www.takesontech.com/wp-content/uploads/2013/04/Cintiq-22HD-1024x792.jpg" width="574" height="443" /></a></p>
<p>The post <a href="http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support">Wacom Updates Cintiq 22HD Pen Display With Multitouch Support</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/wacom-updates-cintiq-22hd-pen-display-with-multitouch-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Digital Debuts Overdrive 3.0 Line of External Line of SSD Drives</title>
		<link>http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives</link>
		<comments>http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:44:00 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Monster Digital]]></category>
		<category><![CDATA[Overdrive 3.0]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102247</guid>
		<description><![CDATA[<p>Monster Digital has launched its first line of external Solid State Drives (SSD) called the  Overdrive 3.0. The Overdrive 3.0 units, which will work with many machines out there, seemed aimed at MacBook Air and Ultrabook users who want a small professional package which makes  it is fast and easy to add storage to their [...]</p><p>The post <a href="http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives">Monster Digital Debuts Overdrive 3.0 Line of External Line of SSD Drives</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives/monster-overdrive-3-0" rel="attachment wp-att-102248"><img class="alignleft  wp-image-102248" alt="Monster Overdrive 3.0" src="http://www.takesontech.com/wp-content/uploads/2013/04/Monster-Overdrive-3.0.jpg" width="194" height="367" /></a></strong><a title="Monster Digita" href="http://monsterdigital.com" target="_blank">Monster Digita</a>l has launched <strong></strong>its first line of external Solid State Drives (SSD) called the  Overdrive 3.0.</p>
<p>The Overdrive 3.0 units, which will work with many machines out there, seemed aimed at <a title="Retina MacBook Pro Line Gets Upgrades, Lower Prices" href="http://www.takesontech.com/retina-macbook-pro-line-gets-upgrades-lower-prices" target="_blank">MacBook Air</a> and Ultrabook users who want a small professional package which makes  it is fast and easy to add storage to their computer.</p>
<p>The small, lightweight laser etched stainless steel enclosure is about the size of iPhone 4.  Wrapped around each drive is an integrated USB 3.0 &#8220;Super-Speed&#8221; cable &#8211; So you never need to go looking for a cable when you need to use the drive. The drive works with USB 2.0 too.</p>
<p>The Overdrive 3.0 does not require an external power supply.  The USB drive is rated at 250/150MB/s read/write speeds - 4x as fast as a traditional external hard drive. Plus the Overdrive 3.0&#8242;s includes a built in blue LED data transfer indicator and soft travel pouch.</p>
<p>&#8220;These products are already in-use with photographers, recording engineers and musicians and are Monster Digital&#8217;s answer to the need for reliability, speed, and convenience for the professional,&#8221;" says Monster Digital CEO Jay Tandon.</p>
<p>Configured to work with either PC or Mac, the drives are ready to go to work straight out of the box. All Overdrive 3.0&#8242;s include a 3-year warranty</p>
<p>The Overdrive 3.0 line of  high-speed, solid state drive are  available in four storage capacities of 128GB, 256GB, 512GB and 1TB for the suggested retail prices of $179.99, $299.99, $599.99, $1399.99 respectively.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives">Monster Digital Debuts Overdrive 3.0 Line of External Line of SSD Drives</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/monster-digital-debuts-overdrive-3-0-line-of-external-line-of-ssd-drives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announces the Elite Display E231 Monitor</title>
		<link>http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor</link>
		<comments>http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:12:07 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Elite Display E23]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102178</guid>
		<description><![CDATA[<p>The HP Elite Display E231 monitor features a 23” anti-glare, LED backlit display that provides a native resolution of 1920 x 1080, 5,000,000:1 contrast ratio, 5 ms response time, 170° / 160° typical viewing angles and a 250 cd/m2 brightness rating. The monitor features a VGA, DVI-D and DisplayPort inputs with support for  HDCP and is fitted with a stand that [...]</p><p>The post <a href="http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor">HP Announces the Elite Display E231 Monitor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor/hp-elite-display-e231" rel="attachment wp-att-102180"><img class="aligncenter size-full wp-image-102180" alt="HP Elite Display E231" src="http://www.takesontech.com/wp-content/uploads/2013/04/HP-Elite-Display-E231.png" width="474" height="356" /></a></p>
<p>The <a title="HP Releases Augmented Reality Enabled Photo App for iOS" href="http://www.takesontech.com/hp-releases-augmented-reality-enabled-photo-app-for-ios" target="_blank">HP</a> Elite Display E231 monitor features a 23” anti-glare, LED backlit display that provides a native resolution of 1920 x 1080, 5,000,000:1 contrast ratio, 5 ms response time, 170° / 160° typical viewing angles and a 250 cd/m<sup>2</sup> brightness rating.</p>
<p>The monitor features a VGA, DVI-D and DisplayPort inputs with support for  HDCP and is fitted with a stand that offers 150 mm height adjustment and the ability to pivot 90° to a portrait orientation. The display also provides a rather impressive energy efficiency of 16.6 W (standard) and 36 W (maximum).</p>
<p>The HP Elite Display E231 is currently $349 not including taxes, and comes with a standard three-year parts, labor and onsite limited warranty.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor">HP Announces the Elite Display E231 Monitor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/hp-announces-the-elite-display-e231-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD Ships 5mm Thick Hard Srive, Hybrid SSD/HD Storage Devices</title>
		<link>http://www.takesontech.com/wd-ships-hard-drive-hybrid-storage-measuring-5mm-thick</link>
		<comments>http://www.takesontech.com/wd-ships-hard-drive-hybrid-storage-measuring-5mm-thick#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:16:33 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hybrid HD]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=102041</guid>
		<description><![CDATA[<p>Western Digital has started shipping its first hard drives and solid state hybrid drives (SSHD) that measure 5mm (0.2-inches) thick. The new WD Blue and WD Black 2.5-inch drives are made to allow for even thinner notebook and ultrabook designs, while still providing a sizable amount of storage for the end user. Compared to standard [...]</p><p>The post <a href="http://www.takesontech.com/wd-ships-hard-drive-hybrid-storage-measuring-5mm-thick">WD Ships 5mm Thick Hard Srive, Hybrid SSD/HD Storage Devices</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a id="KonaLink0" title="WD TV Play Launches – DLNA Support, Large CODEC Support" href="http://www.takesontech.com/wd-tv-play-launches-dlna-support-large-codec-support" target="_blank"><span style="color: blue;">Western Digital</span></a> has started shipping its first hard drives and solid state hybrid drives (SSHD) that measure 5mm (0.2-inches) thick. The new <a title="WD Blue" href="http://www.wd.com/en/products/products.aspx?id=800#tab11" target="_blank" rel="nofollow">WD Blue</a> and <a title="WD Black" href="http://www.wd.com/en/products/products.aspx?id=790" target="_blank" rel="nofollow">WD Black</a> 2.5-inch drives are made to allow for even thinner notebook and ultrabook designs, while still providing a sizable amount of <a id="KonaLink1" href="http://www.electronista.com/articles/13/04/23/thinner.drives.use.single.edge.connector.to.save.space/#"></a>storage for the end user.</p>
<p>Compared to standard 9.5mm-thick drives, the new slimmer design is said to reduce weight by up to 36-percent, along with reduced noise, and non-operation shock protection rated at 400G and 1000G for the Blue and Black respectively. In order to accomplish the thin design, WD had to use a new edge connector that combines the data connection with the power feed. Despite its small size, WD still had enough room to use dual stage actuators, which are used to improve the accuracy of writing and reading data tracks.</p>
<p>The WD Blue 5mm is on sale at $89 for a 500 GB drive, but only to OEMs and industrial distributors at present. Versions of the WD Black 5mm SSHD are shipping to PC manufacturers, though capacities and costs were not revealed.</p>
