<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takes On Tech &#187; Accessories</title>
	<atom:link href="http://www.takesontech.com/category/computerhw/acessories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takesontech.com</link>
	<description>Technology, Consumer Electronics, Video Game and Entertainment News, Reviews, Interviews and Demos for the Not So Nerdy</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:27:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Announces Industry&#8217;s First NFC-Enabled Color Laser Printer</title>
		<link>http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer</link>
		<comments>http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:03:00 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[C410W]]></category>
		<category><![CDATA[C460FW]]></category>
		<category><![CDATA[C460W]]></category>
		<category><![CDATA[Color Laser Printer]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[Multifunction Printer]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104890</guid>
		<description><![CDATA[<p>Samsung Electronics today introduced the industry’s first Near Field Communication (NFC)-enabled color laser printer and multi-function printers. The new Xpress C410W series allows users to print high quality photos and documents from their smartphones or from a computer wirelessly. The new printers consist of the C410W color laser printer, the C460W color laser MFPs with [...]</p><p>The post <a href="http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer">Samsung Announces Industry&#8217;s First NFC-Enabled Color Laser Printer</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Samsung Plans to Sell LTE-Advanced Version of the Galaxy S4" href="http://www.takesontech.com/samsung-plans-to-sell-lte-advanced-version-of-the-galaxy-s4" target="_blank">Samsung</a> Electronics today introduced the industry’s first Near Field Communication (NFC)-enabled color laser printer and multi-function printers. The new Xpress C410W series allows users to print high quality photos and documents from their smartphones or from a computer wirelessly. The new printers consist of the C410W color laser printer, the C460W color laser MFPs with print, copy and scan functionality, and the C460FW color laser MFPs with print, copy, scan and fax capabilities.</p>
<p>These C410W series devices have been specifically designed with the home and small office user in mind who wants to print content from their smartphones. These three models are able to print up to 18 pages per minute (ppm) in black and white and four ppm in color.</p>
<p>With the free Samsung Mobile Print App, users are able to print everything from PDF files to Microsoft Office documents directly from mobile devices. Samsung phone users simply need to tap the phone on the printer to connect and have the added benefit of being able to print images from the gallery app, documents, email and web browser pages.</p>
<p>Pricing and availability dates of the three printers have not been disclosed at this time.</p>
<p style="text-align: center;"><a href="http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer/%ed%94%84%eb%a6%b0%ed%84%b0-%ec%8a%a4%ed%8e%99-c410w" rel="attachment wp-att-104891"><img class="aligncenter  wp-image-104891" alt="프린터 스펙 c410w" src="http://www.takesontech.com/wp-content/uploads/2013/06/c410w1.jpg" width="622" height="563" /></a></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer/%ed%88%ac" rel="attachment wp-att-104892"><img class="aligncenter  wp-image-104892" alt="투" src="http://www.takesontech.com/wp-content/uploads/2013/06/c460w.jpg" width="622" height="563" /></a></p>
<p style="text-align: center;"><a href="http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer/%eb%9c%a8%eb%a6%ac" rel="attachment wp-att-104893"><img class="aligncenter  wp-image-104893" alt="뜨리" src="http://www.takesontech.com/wp-content/uploads/2013/06/c460fw.jpg" width="622" height="620" /></a></p>
<p>The post <a href="http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer">Samsung Announces Industry&#8217;s First NFC-Enabled Color Laser Printer</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/samsung-announces-industrys-first-nfc-enabled-color-laser-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.O.J.O. Expected to Debut for Holiday 2013</title>
		<link>http://www.takesontech.com/m-o-j-o-expected-to-debut-for-holiday-2013</link>
		<comments>http://www.takesontech.com/m-o-j-o-expected-to-debut-for-holiday-2013#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:31:04 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2013]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Mad Catz]]></category>
		<category><![CDATA[MOJO]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104451</guid>
		<description><![CDATA[<p>Mad Catz Interactive has announced the Mad Catz M.O.J.O., which is an Android Micro Console configured to harness the maximum gaming horsepower from an Android device, is expected to ship Holiday 2013. “M.O.J.O. is basically a supercharged smart phone with no screen that plugs into your flat screen TV to bring the living room experience [...]</p><p>The post <a href="http://www.takesontech.com/m-o-j-o-expected-to-debut-for-holiday-2013">M.O.J.O. Expected to Debut for Holiday 2013</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-104454" style="margin: 5px;" alt="project-mojo-fi-300x229" src="http://www.takesontech.com/wp-content/uploads/2013/06/project-mojo-fi-300x229.jpg" width="300" height="229" /><a title="Mad Catz to Add AM3D Technology to Headsets" href="http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets" target="_blank">Mad Catz Interactive</a> has announced the Mad Catz M.O.J.O., which is an Android Micro Console configured to harness the maximum gaming horsepower from an Android device, is expected to ship Holiday 2013.</p>
<p>“M.O.J.O. is basically a supercharged smart phone with no screen that plugs into your flat screen TV to bring the living room experience to mobile gaming.  M.O.J.O. is designed to interact seamlessly with our GameSmart controllers, mice, keyboards and headsets, in fact, the entire eco-system of gaming peripherals.” said Darren Richardson, the President and Chief Executive Officer of Mad Catz Interactive, Inc.</p>
<p>“We also want M.O.J.O. to be a truly open platform.  People are already comfortable buying games from Google Play, Amazon, TegraZone or any other retailer of their choice.  They play those games on their phones and tablets already, and with M.O.J.O., they will be able to play them in the living room at no additional cost.  The same approach applies to movies, music and any other digital media.  Our focus is on providing the best hardware configured for performance, not forcing people to buy content from us.”</p>
<p>M.O.J.O. is expected to include the Mad Catz C.T.R.L.R  Wireless GamePad.  A true, console quality controller, the C.T.R.L.R  features both Bluetooth classic and Bluetooth Smart (4.0) technology which provides ultra-low latency, interference free gaming and exceptional battery life.  In addition, the C.T.R.L.R  features a ‘Mouse-Mode’ which allows gameer to enjoy many software titles originally designed for a touch interface in the comfort of their living room.</p>
<p>The post <a href="http://www.takesontech.com/m-o-j-o-expected-to-debut-for-holiday-2013">M.O.J.O. Expected to Debut for Holiday 2013</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/m-o-j-o-expected-to-debut-for-holiday-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Audio ships Apollo 16 interface &#8211; Sports Both FireWire and Thunderbolt</title>
		<link>http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt</link>
		<comments>http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:11:51 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Apollo 16]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Universal Audio]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=104267</guid>
		<description><![CDATA[<p>Universal Audio has started shipping the Apollo 16, a new audio interface for musicians. The gear supports throughput up to 24-bit/192kHz, and uses a 16&#215;16 analog I/O arrangement. That includes support for for purely digital connection types however, such as FireWire and Thunderbolt. Two Apollo 16s can be cascaded via MADI, creating a unit with [...]</p><p>The post <a href="http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt">Universal Audio ships Apollo 16 interface &#8211; Sports Both FireWire and Thunderbolt</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt/a16_front_sq" rel="attachment wp-att-104268"><img class="aligncenter size-full wp-image-104268" alt="a16_front_sq" src="http://www.takesontech.com/wp-content/uploads/2013/06/a16_front_sq.png" width="680" height="80" /></a></p>
<p>Universal Audio has started shipping the <a title="Apollo 16" href="http://www.uaudio.com/interfaces/apollo-16.html" target="_blank">Apollo 16</a>, a new audio interface for musicians. The gear supports throughput up to 24-bit/192kHz, and uses a 16&#215;16 analog I/O arrangement. That includes support for for purely digital connection types however, such as FireWire and <a title="Intel Formally Names Falcon Ridge ‘Thunderbolt 2′ – 20Gbps, 4K Video" href="http://www.takesontech.com/intel-formally-names-falcon-ridge-thunderbolt-2-20gbps-4k-video" target="_blank">Thunderbolt</a>. Two Apollo 16s can be cascaded via MADI, creating a unit with eight processors and 32&#215;32 I/O.</p>
<p>The Apollo 16 costs $2,999. Thunderbolt support is Mac-only, and requires paying an extra $499 for the Thunderbolt Option Card. Accompanying the interface&#8217;s release is an update of the UAD Software, v7.0. The upgrade is needed for cascade support, and adds plugins for Ocean Way Studios, SPL TwinTube, and Sonnox Inflator.</p>
<p>The Console app has been redesigned with better visual feedback, and a new PT Mode attempts to simplify outboard hardware integration with <a title="IK Multimedia Launches iRig HD and AmpliTube 3.0" href="http://www.takesontech.com/ik-multimedia-launches-irig-hd-and-amplitube-3-0" target="_blank">Pro Tools</a>. An added Virtual I/O feature permits real-time UAD processing of DAW content.</p>
<p>The post <a href="http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt">Universal Audio ships Apollo 16 interface &#8211; Sports Both FireWire and Thunderbolt</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/universal-audio-ships-apollo-16-interface-sports-both-firewire-and-thunderbolt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link Boosts IP Surveillance Line with Four New Cloud Cameras</title>
		<link>http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras</link>
		<comments>http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:43:11 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Cameras]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[Home Security]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103997</guid>
		<description><![CDATA[<p>D-Link today expanded its line of myDlink-enabled Cloud Cameras with the introduction of the Pan &#38; Tilt Day/Night Network Camera (DCS-5020L); the Outdoor HD Wireless Day/Night Network Camera (DCS-2332L); the Day/Night Cloud Camera 1150 (DCS-933L), and the Cloud Camera 1050 (DCS-931L). Each model is designed for around-the-clock surveillance and monitoring. The Pan &#38; Tilt Day/Night [...]</p><p>The post <a href="http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras">D-Link Boosts IP Surveillance Line with Four New Cloud Cameras</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras/dcs-930l-front" rel="attachment wp-att-103998"><img class="aligncenter  wp-image-103998" alt="DCS 930L Front" src="http://www.takesontech.com/wp-content/uploads/2013/06/DCS-930L-Front.png" width="502" height="282" /></a><br />
<a title="D-Link AC Routers Are Now Shipping" href="http://www.takesontech.com/d-link-ac-routers-are-now-shipping" target="_blank">D-Link</a> today expanded its line of myDlink-enabled <a title="Cloud Cameras" href="http://www.dlink.com/us/en/home-solutions/view/network-cameras" target="_blank">Cloud Cameras</a> with the introduction of the Pan &amp; Tilt Day/Night Network Camera (DCS-5020L); the Outdoor HD Wireless Day/Night Network Camera (DCS-2332L); the Day/Night Cloud Camera 1150 (DCS-933L), and the Cloud Camera 1050 (DCS-931L). Each model is designed for around-the-clock surveillance and monitoring.</p>
<p>The Pan &amp; Tilt Day/Night Network Camera (DCS-5020L) incorporates sound detection and Wi-Fi extender features for surveillance alerts and easier placement of additional cameras by extending the wireless network to hard-to-reach locations. The camera is also equipped with pan, tilt, and a 66-degree horizontal field of view to quickly scan a wide area at up to a 4x digital zoom. Integrated motion-sensing and night-vision technology allow for viewing up to 26 feet. The camera also delivers video at 30 frames per second in both H.264 and MPEG codecs.</p>
<p>The Outdoor HD Wireless Day/Night Network Camera (DCS-2332L) is designed with IP-65 certified weatherproof casing and a versatile operating temperature system (ranging from -13F to 113F) to withstand all-season outdoor use. It features 720p HD resolution and a passive infrared sensor for motion detection to trigger recording and email alerts, 10x digital zoom for increased viewing options, night vision up to 26 feet, and a microSD/SDHC slot for local recording and playback.</p>
<p>The Cloud Camera 1150 (DCS-933L) and Cloud Camera 1050 (DCS-931L) are also equipped with a Wi-Fi extender. They both come with H.264 video compression that allows users to record up to 5x more footage to the built-in microSD card slot, when compared to MPEG. The Cloud Camera 1150 also offers expanded night vision features to view up to 16 feet. Both cameras offer detection features providing both motion and audio alert notifications.</p>
<p>All of the new camera modules feature a web server for live streaming video sent directly to the network, Wi-Fi protected setup, and 802.11n Wi-Fi and Ethernet connectivity.</p>
<p>All four cameras are available now. The Pan &amp; Tilt Day/Night Network Camera (DCS-5020L) retails for $120. The Outdoor HD Wireless Day/Night Network Camera (DCS-2332L) sells for $270. The Cloud Camera 1150 (DCS-933L) and Cloud Camera 1050 (DCS-931L) retail for $100 and $70 respectively.</p>
<p>The post <a href="http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras">D-Link Boosts IP Surveillance Line with Four New Cloud Cameras</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/d-link-boosts-ip-surveillance-line-with-four-new-cloud-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Announces PQ321 True 4K UHD Monitor</title>
		<link>http://www.takesontech.com/asus-announces-pq321-true-4k-uhd-monitor</link>
		<comments>http://www.takesontech.com/asus-announces-pq321-true-4k-uhd-monitor#comments</comments>
		<pubDate>Sat, 01 Jun 2013 01:51:18 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Computex 2013]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[IGZO]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[PQ321]]></category>
		<category><![CDATA[UH]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103833</guid>
		<description><![CDATA[<p>Asus has announced it will be producing two 4K-resolution monitors, and revealed details of one of them ahead of Computex 2013. The PQ321 True 4K UHD monitor measures 31.5 inches diagonally and has a native resolution of 3840&#215;2160, and the company will be showing off an even bigger 39-inch version at the event. The LED-backlit [...]</p><p>The post <a href="http://www.takesontech.com/asus-announces-pq321-true-4k-uhd-monitor">Asus Announces PQ321 True 4K UHD Monitor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Asus Launches 24-inch ProArt LCD Monitor – Focuses on Color Accuracy" href="http://www.takesontech.com/asus-launches-24-inch-proart-lcd-monitor-focuses-on-color-accuracy" target="_blank">Asus</a> has announced it will be producing two 4K-resolution monitors, and revealed details of one of them ahead of Computex 2013. The PQ321 True 4K UHD monitor measures 31.5 inches diagonally and has a native resolution of 3840&#215;2160, and the company will be showing off an even bigger 39-inch version at the event.</p>
<p>The LED-backlit display panel uses IGZO, which allows for smaller film transistors than ones on amorphous silicon according to Hexus, allows for smaller pixels in the display than typically used. The PQ321 boasts 176-degree viewing angles, an 8ms gray-to-gray response time and a 350cd/m2 brightness, and supports 10-bit RGB. Video inputs include a DisplayPort and two HDMI ports, and audio is provided by a single line-in, a headphone socket, and 2-Watt stereo speakers.</p>
<p>The PQ321 will apparently be shipping in North America by the end of June, and though a price is not provided, it may end up being in the same $5,000 ballpark as IGZO panel producer Sharp&#8217;s own display.</p>
<p><a href="http://www.takesontech.com/asua-announces-pq321-true-4k-uhd-monitor/asuspq3214kmonitor1" rel="attachment wp-att-103834"><img class="aligncenter size-full wp-image-103834" alt="asus pq321 4k monitor" src="http://www.takesontech.com/wp-content/uploads/2013/05/asuspq3214kmonitor1.jpg" width="650" height="613" /></a></p>
<p>The post <a href="http://www.takesontech.com/asus-announces-pq321-true-4k-uhd-monitor">Asus Announces PQ321 True 4K UHD Monitor</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/asus-announces-pq321-true-4k-uhd-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Catz to Add AM3D Technology to Headsets</title>
		<link>http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets</link>
		<comments>http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets#comments</comments>
		<pubDate>Thu, 30 May 2013 18:37:21 +0000</pubDate>
		<dc:creator>Laura Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AM3D]]></category>
		<category><![CDATA[GameSmart]]></category>
		<category><![CDATA[Head Set]]></category>
		<category><![CDATA[Mad Catz]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103764</guid>
		<description><![CDATA[<p>Mad Catz Interactive has announced their agreement with AM3D to utilize AM3D Audio Enhancement Technology across a new range of GameSmart enabled wireless Gaming Headsets. AM3D Audio Enhancement Technology will enable wireless GameSmart headsets to deliver precision surround sound audio over Bluetooth.  AM3D Virtual Surround Sound is based on binaural synthesis using head-related transfer functions [...]</p><p>The post <a href="http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets">Mad Catz to Add AM3D Technology to Headsets</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Mad Catz Debuts F.R.E.Q. 7 Gaming Headset" href="http://www.takesontech.com/mad-catz-debuts-f-r-e-q-7-gaming-headset" target="_blank"><img class="alignright  wp-image-103766" style="margin: 5px;" alt="Mad Catz logo" src="http://www.takesontech.com/wp-content/uploads/2013/05/Mad-Catz-logo.jpg" width="260" height="252" />Mad Catz Interactive</a> has announced their agreement with AM3D to utilize AM3D Audio Enhancement Technology across a new range of GameSmart enabled wireless Gaming Headsets.</p>
<p>AM3D Audio Enhancement Technology will enable wireless GameSmart headsets to deliver precision surround sound audio over Bluetooth.  AM3D Virtual Surround Sound is based on binaural synthesis using head-related transfer functions (HRTF) to create virtual sound sources, providing an accurate audio sound stage during gaming.<br />
With a 2.0 channel input (stereo or multi-channel down-mix), the signal is enhanced to produce a multi-channel-like surround sound signal, delivering profound surround sound perception and an enhanced center; optimum for gaming as well as movie and music playback.</p>
<p>Darren Richardson, the President and Chief Executive Officer of Mad Catz Interactive, Inc. stated, “We believe the audio technology provided by AM3D will prove ideal for use in gaming applications, allowing us to deliver precision surround sound via Bluetooth on our GameSmart range of mobile accessories.”</p>
<p>“AM3D is pleased to partner with Mad Catz as both companies are very passionate about improving the gaming experience with superior sound,” stated Jacob N. Andersen, Senior Vice President, AM3D A/S.</p>
<p>The post <a href="http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets">Mad Catz to Add AM3D Technology to Headsets</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/mad-catz-to-add-am3d-technology-to-headsets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Debuts New Wired iPad Keyboard</title>
		<link>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard</link>
		<comments>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard#comments</comments>
		<pubDate>Fri, 24 May 2013 19:36:57 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Wired Keyboard for iPad]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103496</guid>
		<description><![CDATA[<p>Logitech has announced a new iPad keyboard designed specifically for classroom use. Featuring a spill-resistant design and full sized keys, the Wired Keyboard for iPad requires users to simply plug in either the Lighting or 30-pin connector to begin typing. In addition to the standard QWERTY keys, the keyboard also offers several shortcuts for quick [...]</p><p>The post <a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard">Logitech Debuts New Wired iPad Keyboard</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Logitech Announces FabricSkin Keyboard Folio for iPad" href="http://www.takesontech.com/logitech-announces-fabricskin-keyboard-folio-for-ipad" target="_blank">Logitech</a> has announced a new iPad keyboard designed specifically for classroom use.</p>
<p>Featuring a spill-resistant design and full sized keys, the <a title="Wired Keyboard for iPad" href="http://www.logitech.com/en-us/product/wired-keyboard-ipad?wt.mc_id=global_news_wiredkeyboardforiPad" target="_blank">Wired Keyboard for iPad</a> requires users to simply plug in either the Lighting or 30-pin connector to begin typing. In addition to the standard QWERTY keys, the keyboard also offers several shortcuts for quick access to function such as copy and paste, Siri, and app switching.</p>
<p>The Logitech Wired Keyboard for iPad with the Lightning Connector is expected to be available in the US in August 2013, while the 30-pin model is planned to launch in October 2013. Both will retail for $60.</p>
<p><a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard/logitechwiredkeyboard" rel="attachment wp-att-103497"><img class="aligncenter size-full wp-image-103497" alt="Logitech Wired Keyboard" src="http://www.takesontech.com/wp-content/uploads/2013/05/LogitechWiredKeyboard.jpg" width="386" height="250" /></a></p>
<p>The post <a href="http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard">Logitech Debuts New Wired iPad Keyboard</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.takesontech.com/logitech-debuts-new-wired-ipad-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Debuts Two New Sculpt Series Mice with Windows Dedicated Functions</title>
		<link>http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions</link>
		<comments>http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions#comments</comments>
		<pubDate>Thu, 23 May 2013 18:45:59 +0000</pubDate>
		<dc:creator>Doug Dobbins</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Sculpt Comfort Mouse]]></category>
		<category><![CDATA[Sculpt Mobile Mouse]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.takesontech.com/?p=103390</guid>
		<description><![CDATA[<p>MS has announced Two new mice &#8211; the Sculpt Comfort Mouse and Sculpt Mobile Mouse- both of which are optimized for use with Windows The Sculpt Comfort Mouse is the first mouse to feature the new Windows touch tab, a touch-sensitive strip for navigating through Windows 8. Tapping the center of the tab will switch [...]</p><p>The post <a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedicated-functions">Microsoft Debuts Two New Sculpt Series Mice with Windows Dedicated Functions</a> appeared first on <a href="http://www.takesontech.com">Takes On Tech</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Microsoft Updates YouTube App Per Google’s Request" href="http://www.takesontech.com/microsoft-updates-youtube-app-per-googles-request" target="_blank">MS</a> has announced Two new mice &#8211; the Sculpt Comfort Mouse and Sculpt Mobile Mouse- both of which are optimized for use with Windows</p>
<p>The <a title="Sculpt Comfort Mouse" href="http://www.microsoft.com/hardware/en-us/p/sculpt-comfort-mouse" target="_blank" rel="nofollow">Sculpt Comfort Mouse</a> is the first mouse to feature the new Windows touch tab, a touch-sensitive strip for navigating through Windows 8. Tapping the center of the tab will switch users between their current app and the Start screen, while swiping up or down can be used to manage open apps.</p>
<p>Meanwhile, the <a title="Sculpt Mobile Mouse " href="http://www.microsoft.com/hardware/en-us/p/sculpt-mobile-mouse" target="_blank" rel="nofollow">Sculpt Mobile Mouse</a> features a dedicated Windows button for quick access to the Start screen.</p>
<p>Both mice are available from Microsoft&#8217;s online store for $40 and $30 respectively.</p>
<div><a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedictated-functions/sculptcomfort" rel="attachment wp-att-103391"><img class="aligncenter size-full wp-image-103391" alt="SculptComfort" src="http://www.takesontech.com/wp-content/uploads/2013/05/SculptComfort.jpg" width="500" height="287" /></a></div>
<div style="text-align: center;"><strong><em>Sculpt Comfort Mouse</em></strong> <a href="http://www.takesontech.com/microsoft-debuts-two-new-sculpt-series-mice-with-windows-dedictated-functions/sculptmobile" rel="attachment wp-att-103392"><img class="aligncenter size-full wp-image-103392" alt="SculptMobile" src="http://www.takesontech.com/wp-content/uploads/2013/05/SculptMobile.jpg" width="500" height="287" /></a></div>
<div style="text-align: center;"><strong><em>Sculpt Mobile Mouse</em></strong></div>
